Dell Optiplex 5060 Black 2023
HP Omni M02-0127c Black
स्कोर
स्पेसिफिकेशन
| Dell Optiplex 5060 | HP Omni M02-0127c | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | AMD Ryzen 7 8700G★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 6 | 8★ |
| Frequency | 3.0 GHz | 4.2 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU | Intel HD Graphics 630 | AMD Radeon 780M |
| Type | integrated | integrated |
| VRAM | 48 GB★ | — |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | SSD |
| Build | ||
| Form Factor | mid-tower | Tower |
| Weight | 5.32 kg | 5.44 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9★ | 8 |
| HDMI | — | 1 x HDMI 2.1 |
| DisplayPort | 2x DisplayPort 1.4 | 1 x DisplayPort 1.4 |
| Wi-Fi | Wi-Fi 4 | Wi-Fi 6★ |
| Bluetooth | — | Bluetooth 5.4★ |
| Ethernet | Gigabit Ethernet | 802.11ax Wireless LAN |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
Dell Optiplex 5060 Black 2023
- Strong gpu (95th percentile)95th %ile
- Strong social proof (91th percentile)91th %ile
- Strong port (78th percentile)
- Strong reliability (71th percentile)
HP Omni M02-0127c Black
- Strong port (95th percentile)95th %ile
- Strong social proof (90th percentile)90th %ile
- Strong ram (78th percentile)
- Strong reliability (71th percentile)
- Below average gpu (11th percentile)11th %ile
कीमतें
Dell Optiplex 5060 Black 2023
HP Omni M02-0127c Black
No current pricing available
फैसला
Scores 82 overall, wins 3 of 7 usage categories and 3 of 23 specs.