Dell OptiPlex 5070 SFF Black 2022
ASUS ROG G700 G700 Black
स्कोर
स्पेसिफिकेशन
| Dell OptiPlex 5070 SFF | ASUS ROG G700 G700 | |
|---|---|---|
| Processor | ||
| CPU | 3 GHz core_i7 | Intel Core Ultra 7 265F★ |
| CPU Multi-Core Score | डेटा उपलब्ध नहीं | |
| Cores | 6 | 20★ |
| Frequency | 3.0 GHz★ | 2.4 GHz |
| L3 Cache | — | 30 MB★ |
| Graphics | ||
| GPU* | Intel UHD Graphics 630 | NVIDIA GeForce RTX 5060 Dual 8GB GDDR7★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | — | 8 GB★ |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | DDR4 | DDR5★ |
| Storage 1 | 1 TB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Build | ||
| Form Factor | sff | mid-tower |
| PSU | — | 600W★ |
| Weight | 5.44 kg | 18.32 kg |
| Connectivity | ||
| USB-C Ports | 1 | 2★ |
| USB Ports | 9 | 11★ |
| HDMI | HDMI | 1x HDMI |
| DisplayPort | 2x DisplayPort | 4x DisplayPort |
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.2★ | — |
| Ethernet | Gigabit Ethernet | Gigabit Ethernet |
| System | ||
| OS | Windows 11 Pro | Windows 11 Home |
फायदे और नुकसान
Dell OptiPlex 5070 SFF Black 2022
- Strong port (95th percentile)95th %ile
- Strong social proof (93th percentile)93th %ile
- Strong reliability (71th percentile)
- Below average gpu (31th percentile)
ASUS ROG G700 G700 Black
- Strong port (99th percentile)99th %ile
- Strong cpu (86th percentile)86th %ile
- Strong storage (72th percentile)
- Strong gpu (69th percentile)
कीमतें
Dell OptiPlex 5070 SFF Black 2022 4.0x बेहतर वैल्यू फॉर मनी
Dell OptiPlex 5070 SFF Black 2022
ASUS ROG G700 G700 Black
फैसला
Scores 80 overall, wins 4 of 7 usage categories and 13 of 25 specs.