Minolta MN50WP Black
Sony Alpha a6400 Black 2019
स्कोर
स्पेसिफिकेशन
| Minolta MN50WP | Sony Alpha a6400 | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | aps-c |
| Megapixels | 48 MP★ | 24.200000762939453 MP |
| ISO Range | — | 100★ |
| Processor | — | BIONZ X |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | — | Fast Hybrid AF (phase-detection AF/contrast-detection AF)2 |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 11 fps★ |
| Burst (Electronic) | — | 8 fps★ |
| Max Shutter | — | 1/4000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 30 fps★ |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✗ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✗ |
| Codec | — | AVCHD, XAVC S |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✗ | ✓★ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 2.4M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.15 kg★ | 0.36 kg |
| Battery Life | — | 360 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | Micro-USB★ |
| HDMI | — | Micro HDMI★ |
| Hot Shoe | — | ✓★ |
फायदे और नुकसान
Minolta MN50WP Black
- Strong video (73th percentile)
- Strong build (68th percentile)
- Strong sensor (67th percentile)
- Below average connectivity (19th percentile)19th %ile
- Below average display (26th percentile)
- Below average burst (29th percentile)
- Below average stabilization (32th percentile)
Sony Alpha a6400 Black 2019
- Strong build (90th percentile)90th %ile
- Strong battery (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Strong evf (87th percentile)87th %ile
- Below average stabilization (32th percentile)
कीमतें
Minolta MN50WP Black 4.0x बेहतर वैल्यू फॉर मनी
Minolta MN50WP Black
Sony Alpha a6400 Black 2019
फैसला
Scores 80 overall, wins 10 of 10 usage categories and 22 of 33 specs.