Sony Alpha 6100 Black
Kodak PIXPRO FZ55BK Black
स्कोर
स्पेसिफिकेशन
| Sony Alpha 6100 | Kodak PIXPRO FZ55BK | |
|---|---|---|
| Sensor | ||
| Type | 23.5 x 15.6 mm (APS-C) CMOS★ | CMOS |
| Size | APS-C | 1/2.3-inch |
| Megapixels | 25 MP★ | 16 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF) | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 30 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✗ | — |
| RAW Video | ✗ | — |
| Codec | H.264 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.7" |
| Touchscreen | ✓★ | — |
| Articulating | ✗ | — |
| EVF Resolution | 1.4M dots★ | — |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.40 kg★ | — |
| Battery Life | 380 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
फायदे और नुकसान
Sony Alpha 6100 Black
- Strong social proof (95th percentile)95th %ile
- Strong battery (91th percentile)91th %ile
- Strong sensor (90th percentile)90th %ile
- Strong af (88th percentile)88th %ile
- Below average build (17th percentile)17th %ile
- Below average stabilization (32th percentile)
Kodak PIXPRO FZ55BK Black
- Strong social proof (85th percentile)85th %ile
- Below average sensor (10th percentile)10th %ile
- Below average connectivity (18th percentile)18th %ile
- Below average video (21th percentile)
- Below average display (26th percentile)
कीमतें
Kodak PIXPRO FZ55BK Black 1.2x बेहतर वैल्यू फॉर मनी
Sony Alpha 6100 Black
Kodak PIXPRO FZ55BK Black
फैसला
Scores 69 overall, wins 10 of 10 usage categories and 21 of 33 specs.