Nikon Z Z8
Sony Alpha ZV-E10 Black
स्कोर
स्पेसिफिकेशन
| Nikon Z Z8 | Sony Alpha ZV-E10 | |
|---|---|---|
| Sensor | ||
| Type | stacked CMOS | Exmor CMOS |
| Size | full-frame | aps-c |
| Megapixels | 45.70000076293945 MP★ | 24.200000762939453 MP |
| ISO Range | 64★ | 100 |
| Processor | EXPEED 7 | BIONZ X |
| Autofocus | ||
| AF Points | ||
| AF Type | Auto/Manual | Contrast Detection, Phase Detection: 425 |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓ | ✓ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 11 fps |
| Burst (Electronic) | 120 fps★ | — |
| Max Shutter | 1/32000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K★ | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓★ | ✗ |
| Codec | N-RAW, ProRes RAW | XAVC S |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | ✗ |
| Weight | 1.81 kg | 1.39 kg★ |
| Battery Life | 340 shots | 440 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C |
| HDMI | Yes | Micro-HDMI |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Nikon Z Z8
- Strong burst (100th percentile)100th %ile
- Strong build (99th percentile)99th %ile
- Strong video (99th percentile)99th %ile
- Strong social proof (94th percentile)94th %ile
Sony Alpha ZV-E10 Black
- Strong social proof (94th percentile)94th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (91th percentile)91th %ile
- Strong af (87th percentile)87th %ile
- Below average user sentiment (29th percentile)
- Below average stabilization (30th percentile)
- Below average evf (34th percentile)
कीमतें
Sony Alpha ZV-E10 Black 3.0x बेहतर वैल्यू फॉर मनी
Nikon Z Z8
Sony Alpha ZV-E10 Black
फैसला
Scores 90 overall, wins 8 of 10 usage categories and 13 of 33 specs.