Canon Cinema EOS C50 Black
Ricoh GR GR IV HDF Black
स्कोर
स्पेसिफिकेशन
| Canon Cinema EOS C50 | Ricoh GR GR IV HDF | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 32.29999923706055 MP★ | 25.739999771118164 MP |
| ISO Range | 800 | 100★ |
| Processor | Dual Pixel CMOS AF II | — |
| Autofocus | ||
| AF Type | — | Auto-area AF, Zone AF, Select AF, Pinpoint AF, Tracking AF, Cont |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 40 fps★ | — |
| Max Shutter | 1/16000 | 1/4000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 1080p |
| 4K FPS | 120 fps★ | — |
| 1080p FPS | 180 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | Cinema RAW Light, XF-AVC, XF-AVC S, XF-HEVC S | H.264 |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓★ | ✗ |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 1.09 kg | 0.23 kg★ |
| Battery Life | — | 250 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✗ | ✓★ |
| USB | USB-C★ | USB Type-C |
| HDMI | HDMI Type A | — |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Canon Cinema EOS C50 Black
- Strong burst (89th percentile)89th %ile
- Strong video (89th percentile)89th %ile
- Strong display (82th percentile)82th %ile
- Strong connectivity (82th percentile)82th %ile
- Below average evf (34th percentile)
Ricoh GR GR IV HDF Black
- Strong sensor (90th percentile)90th %ile
- Strong stabilization (83th percentile)83th %ile
- Strong connectivity (67th percentile)
- Below average battery (2th percentile)2th %ile
- Below average build (9th percentile)9th %ile
- Below average burst (27th percentile)
- Below average evf (34th percentile)
कीमतें
Canon Cinema EOS C50 Black
Ricoh GR GR IV HDF Black
No current pricing available
फैसला
Scores 66 overall, wins 10 of 10 usage categories and 12 of 30 specs.