Sony Alpha 7 V 2024
Nikon Z5II Z5II Black 2024
स्कोर
स्पेसिफिकेशन
| Sony Alpha 7 V | Nikon Z5II Z5II | |
|---|---|---|
| Sensor | ||
| Type | Stacked RS CMOS | CMOS |
| Size | full-frame | full-frame |
| Megapixels | 33 MP★ | 24.5 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR2 | EXPEED 7 |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | — | Contrast Detection, Phase Detection: 273 |
| Eye AF | ✓ | ✓ |
| Animal AF | — | ✓★ |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 30 fps | 30 fps |
| Burst (Electronic) | — | 8.300000190734863 fps★ |
| Max Shutter | — | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | — | 120 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | — | ✓★ |
| Codec | H.265 | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 3.2" | 3.2" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots | 3.7M dots★ |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 0.61 kg★ | 0.70 kg |
| Battery Life | — | 380 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | USB-C★ |
| HDMI | — | Micro HDMI Type D★ |
| Hot Shoe | — | ✓★ |
फायदे और नुकसान
Sony Alpha 7 V 2024
- Strong stabilization (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (90th percentile)90th %ile
- Strong burst (84th percentile)84th %ile
- Below average connectivity (16th percentile)16th %ile
Nikon Z5II Z5II Black 2024
- Strong build (96th percentile)96th %ile
- Strong stabilization (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
कीमतें
Sony Alpha 7 V 2024
Nikon Z5II Z5II Black 2024
No current pricing available
फैसला
Scores 92 overall, wins 10 of 10 usage categories and 14 of 33 specs.