Minolta MNB5Z White
Panasonic LUMIX G9II G9II Black 2025
स्कोर
स्पेसिफिकेशन
| Minolta MNB5Z | Panasonic LUMIX G9II G9II | |
|---|---|---|
| Sensor | ||
| Type | — | CMOS |
| Size | — | micro-four-thirds |
| Megapixels | 56 MP★ | 25.209999084472656 MP |
| ISO Range | — | 100★ |
| Processor | — | venus engine |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| AF Type | — | AFS (Single) / AFC (Continuous) / MF |
| Eye AF | — | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | — | 75 fps★ |
| Burst (Electronic) | — | 60 fps★ |
| Max Shutter | — | 1/32000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 5K | 4K★ |
| 4K FPS | — | 120 fps★ |
| 1080p FPS | — | 300 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| Codec | — | H.264, H.265 |
| Display & EVF | ||
| Screen Size | 2.8" | 3"★ |
| Touchscreen | ✓ | ✓ |
| Articulating | ✗ | ✓★ |
| EVF Resolution | — | 3.7M dots★ |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 0.15 kg★ | 0.58 kg |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | USB-C★ | USB Type-C (SuperSpeed USB 10Gbps (USB 3.2 Gen2)) |
| HDMI | — | HDMI Type A |
| Hot Shoe | — | ✓★ |
फायदे और नुकसान
Minolta MNB5Z White
- Strong video (73th percentile)
- Strong sensor (69th percentile)
- Below average build (4th percentile)4th %ile
- Below average burst (28th percentile)
- Below average stabilization (32th percentile)
- Below average af (33th percentile)
Panasonic LUMIX G9II G9II Black 2025
- Strong stabilization (98th percentile)98th %ile
- Strong af (97th percentile)97th %ile
- Strong burst (97th percentile)97th %ile
- Strong connectivity (93th percentile)93th %ile
कीमतें
Minolta MNB5Z White 4.0x बेहतर वैल्यू फॉर मनी
Minolta MNB5Z White
Panasonic LUMIX G9II G9II Black 2025
फैसला
Scores 83 overall, wins 10 of 10 usage categories and 20 of 31 specs.