Nikon COOLPIX P1100 Black
Sony Alpha 6700 Black
स्कोर
स्पेसिफिकेशन
| Nikon COOLPIX P1100 | Sony Alpha 6700 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | BSI CMOS |
| Size | 1/2.3-inch | aps-c |
| Megapixels | 16 MP | 26 MP★ |
| ISO Range | 100★ | 125 |
| Processor | — | BIONZ XR |
| Autofocus | ||
| AF Points | डेटा उपलब्ध नहीं | |
| Eye AF | ✗ | ✓★ |
| Animal AF | — | ✓★ |
| Subject Detection | — | ✓★ |
| Shooting | ||
| Burst (Mechanical) | 7 fps | 11 fps★ |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 120 fps★ |
| 1080p FPS | 60 fps | 240 fps★ |
| 10-bit | — | ✓★ |
| Log Profile | — | ✓★ |
| RAW Video | ✓ | ✓ |
| Codec | H.264/MP4/MPEG-4 | Long GOP or All Intra formats |
| Display & EVF | ||
| Screen Size | 3.2"★ | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots | 2.4M dots |
| Build | ||
| Weather Sealed | — | ✓★ |
| Weight | 1.41 kg | 0.41 kg★ |
| Battery Life | — | 550 shots★ |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB |
| HDMI | Micro HDMI | Micro HDMI Type D |
| Hot Shoe | ✓ | ✓ |
फायदे और नुकसान
Nikon COOLPIX P1100 Black
- Strong connectivity (85th percentile)85th %ile
- Strong display (84th percentile)84th %ile
- Strong evf (83th percentile)83th %ile
- Strong stabilization (73th percentile)
- Below average sensor (10th percentile)10th %ile
- Below average af (33th percentile)
Sony Alpha 6700 Black
- Strong af (98th percentile)98th %ile
- Strong battery (95th percentile)95th %ile
- Strong user sentiment (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
कीमतें
Sony Alpha 6700 Black 1.5x बेहतर वैल्यू फॉर मनी
Nikon COOLPIX P1100 Black
Sony Alpha 6700 Black
फैसला
Scores 97 overall, wins 10 of 10 usage categories and 14 of 31 specs.