Apple iPhone 13 Midnight 128GB
The A15 Bionic chip's 6-core CPU drives smooth performance on the 6.1-inch 2532x1170 display. This refurbished unit balances dual 12MP cameras and iOS integration at a lower cost. It suits budget-minded upgraders from older iPhones who prioritize everyday speed over advanced photography or extended 3240mAh battery life.
À propos de ce Phone
The A15 Bionic chip's 6-core CPU drives smooth performance on the 6.1-inch 2532x1170 display. This refurbished unit balances dual 12MP cameras and iOS integration at a lower cost. It suits budget-minded upgraders from older iPhones who prioritize everyday speed over advanced photography or extended 3240mAh battery life.
- Processor Hexa-Core
- RAM 4 GB
- Storage 128 GB
- Battery capacity 3240 mAh
- Operating system iOS
Aperçu
Performances
Avantages et inconvénients
Pros
Cons
- Below average display (8th percentile) 8th
- Below average connectivity (11th percentile) 11th
- Below average camera (11th percentile) 11th
- Below average performance (18th percentile) 18th
Caractéristiques techniques
Fiche technique complète
Performance
| Processor | Hexa-Core |
| Processor Model | Hexa-Core |
| CPU Cores | 6 |
| RAM | 4 MB |
| Storage | 128 GB |
Battery & Charging
| Battery | 3240 Wh |
Design & Build
| OS | iOS |
Face à la concurrence
| Spec | Apple iPhone 13 | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | OnePlus OnePlus 15 15 | Motorola Motorola G Stylus PB6V0014US | ASUS ROG Phone ROG Phone 9 Pro |
|---|---|---|---|---|---|---|
| Screen Size | - | 6.9 | 6.8 | 6.8 | 6.7 | 6.8 |
| Display Type | - | AMOLED | OLED | AMOLED | AMOLED | LTPO AMOLED |
| Refresh Rate | - | 120 | 120 | 120 | 120 | 185 |
| Processor | Hexa-Core | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8 Elite Gen 5 | Snapdragon 6 Gen 3 Mobile Platform | Snapdragon 8 Elite |
| RAM (GB) | 4 | 12 | 16 | 16 | 8 | 16 |
| Storage (GB) | 128 | 256 | 512 | 512 | 256 | 512 |
| Rear Camera Mp | - | 200 | 50 | 50 | 50 | 50 |
| Front Camera Mp | - | 12 | 42 | 32 | 32 | 32 |
| Battery Capacity Mah | 3240 | 5000 | 5200 | 7300 | 5000 | 5800 |
| Charging Wattage | - | 60 | - | 80 | 68 | 65 |
| Wireless Charging | - | true | true | true | true | true |
| Five (g) | - | true | true | true | true | true |
| Water Resistance | - | IP68 | IP68 | IP69K | IP68 | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|
| Apple iPhone 13 | 20.4 | 11.3 | 38.4 | 8.3 | 18.3 | 17.8 | 11.2 | 39.4 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 95.2 | 90.8 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 84.9 | 96.3 | 41.9 | 98.3 | 73.8 | 88.8 |
| OnePlus OnePlus 15 15 Compare | 86.7 | 98.5 | 99.5 | 85.2 | 55.3 | 99.6 | 89 | 99 |
| Motorola Motorola G Stylus PB6V0014US Compare | 94.2 | 71.3 | 98.3 | 96.3 | 99.5 | 56.5 | 92.1 | 90.5 |
| ASUS ROG Phone ROG Phone 9 Pro Compare | 94.2 | 89.2 | 98.8 | 94.6 | 63.5 | 99.6 | 91.5 | 48.3 |
Scores par usage
Un test complet arrive bientôt. Les caractéristiques, scores, prix et graphiques ci-dessus sont toujours à jour.