TCL S45K Series 75S45K 75"
Sony BRAVIA 9 K85XR90 85"
Scores
Spécifications
| TCL S45K Series 75S45K 75" | Sony BRAVIA 9 K85XR90 85" | |
|---|---|---|
| Display | ||
| Size | 75" | 85" |
| Resolution | 4K | 4K |
| Panel Type | LED | MiniLED |
| Backlight | Direct LED | Mini-LED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | — | ✗ |
| Picture Quality | ||
| Brightness | 400 nits★ | — |
| Contrast Ratio | infinite | — |
| Color Gamut | — | Not Specified by Manufacturer |
| Color Depth | 10-bit★ | — |
| Motion Tech | — | XR Motion Clarity |
| Processor | AiPQ processor | XR Processor |
| HDR | ||
| HDR Formats | HDR | HDR 10, Hybrid Log-Gamma (HLG), Dolby Vision |
| Dolby Vision | — | ✓★ |
| HDR10+ | — | ✗ |
| HLG | — | ✓★ |
| Gaming | ||
| Refresh Rate | 120 Hz | 120 Hz |
| VRR | — | VRR |
| ALLM | — | ✓★ |
| Game Mode | — | ✓★ |
| Smart TV | ||
| Platform | Google TV | Google TV |
| Voice Assistant | — | Google Assistant |
| Screen Mirroring | — | Apple AirPlay 2, Chromecast |
| Works With | — | Google Home |
| Audio | ||
| Speaker Config | — | 2.2.2 |
| Wattage | — | 70W★ |
| Dolby Atmos | — | ✓★ |
| Surround Sound | — | DTS:X |
| eARC | — | ✓★ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 2 | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6★ |
| Bluetooth | — | 5.3★ |
| Ethernet | — | ✓★ |
| Optical Audio | — | ✓★ |
| VESA Mount | — | 400x400 |
| Power & Size | ||
| Power | — | 345W★ |
| Energy Star | — | ✗ |
| Annual Energy | — | 759 kWh★ |
| Weight | — | 52.40 kg★ |
Avantages & Inconvénients
TCL S45K Series 75S45K 75"
- Strong picture quality (85th percentile)85th %ile
- Strong display (78th percentile)
- Strong connectivity (72th percentile)
- Strong gaming (68th percentile)
- Below average audio (13th percentile)13th %ile
- Below average smart (28th percentile)
- Below average hdr (34th percentile)
Sony BRAVIA 9 K85XR90 85"
- Strong audio (97th percentile)97th %ile
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (94th percentile)94th %ile
- Strong smart (92th percentile)92th %ile
Prix
TCL S45K Series 75S45K 75"
No current pricing available
Sony BRAVIA 9 K85XR90 85"
Verdict
Scores 100 overall, wins 9 of 9 usage categories and 15 of 41 specs.