Samsung S95F 83"
Hisense U7 Series 65U75QG 64.5"
Scores
Spécifications
| Samsung S95F 83" | Hisense U7 Series 65U75QG 64.5" | |
|---|---|---|
| Display | ||
| Size | 83" | 64.5" |
| Resolution | 4K | 4K |
| Panel Type | OLED★ | QLED |
| Backlight | OLED★ | Full-Array LED |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Picture Quality | ||
| Brightness | — | 3000 nits★ |
| Peak Brightness | — | 3000 nits★ |
| Contrast Ratio | Near Infinite (Black Pixels Emit | — |
| Color Gamut | Not Specified by Manufacturer | QLED Color - Pantone Validated |
| Color Depth | — | 10-bit★ |
| Motion Tech | Motion Xcelerator 165 Hz | Motion Rate 480 |
| Processor | — | Hi-View AI Engine Pro |
| HDR | ||
| HDR Formats | HDR10+, HDR10, HLG | Dolby Vision, HDR 10+, HDR 10, Hybrid Log-Gamma (HLG) |
| Dolby Vision | ✗ | ✓★ |
| HDR10+ | ✓ | ✓ |
| HLG | ✓ | ✓ |
| Gaming | ||
| Refresh Rate | 120 Hz | 165 Hz★ |
| VRR | FreeSync Premium Pro, VRR | FreeSync Premium Pro |
| ALLM | ✓ | ✓ |
| Game Mode | ✓ | ✓ |
| Smart TV | ||
| Platform | Tizen | Google TV |
| Voice Assistant | Samsung Bixby, Apple AirPlay, Works with Google Assistant, SmartThings, Alexa Built-in | Google Assistant |
| Screen Mirroring | Apple AirPlay | Apple AirPlay, Chromecast |
| Works With | — | Amazon Alexa, Apple Home, Google Home |
| Audio | ||
| Speaker Config | 4.2.2 | 2.1.2 |
| Wattage | 70W★ | 50W |
| Dolby Atmos | ✗ | ✓★ |
| Surround Sound | — | Dolby Atmos, Surround Sound, DTS Virtual:X, IMAX Enhanced |
| eARC | ✓ | ✓ |
| Connectivity | ||
| HDMI Ports | 4 | 4 |
| HDMI Version | 2.1 | 2.1 |
| USB Ports | 4★ | 2 |
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | 5.3★ | Yes |
| Ethernet | ✓ | ✓ |
| Optical Audio | ✓ | ✓ |
| VESA Mount | 400 x 400 mm | 400x400 |
| Power & Size | ||
| Power | 253W★ | 321W |
| Energy Star | — | ✗ |
| Annual Energy | — | 321 kWh★ |
| Weight | 38.60 kg | 21.32 kg★ |
Avantages & Inconvénients
Samsung S95F 83"
- Strong social proof (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong audio (92th percentile)92th %ile
Hisense U7 Series 65U75QG 64.5"
- Strong picture quality (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong smart (97th percentile)97th %ile
- Strong gaming (95th percentile)95th %ile
Prix
Hisense U7 Series 65U75QG 64.5" offre un rapport qualité-prix 4.0x meilleur
Samsung S95F 83"
Hisense U7 Series 65U75QG 64.5"
Verdict
Scores 97 overall, wins 5 of 9 usage categories and 9 of 42 specs.