Apple iPad Pro 12.9" 5th Generation Space Gray 2021
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
Scores
Spécifications
| Apple iPad Pro 12.9" 5th Generation | Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR | |
|---|---|---|
| Processor | ||
| CPU | Apple M1 ★ | MediaTek Dimensity 9400+ |
| CPU Multi-Core Score | Pas de données | |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 12 GB★ |
| Storage | 256 GB | 256 GB |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 12.9" | 14.6" |
| Resolution | 2732 px | 2960 px★ |
| Panel | Liquid Retina XDR | OLED★ |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | — |
| Bluetooth | Bluetooth 5.0 | 5.4★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd generation) | S Pen |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| IP Rating | — | IP68 |
| Physical | ||
| Weight | 0.68 kg★ | 0.69 kg |
| OS | Apple iPadOS | Android 16 |
Avantages & Inconvénients
Apple iPad Pro 12.9" 5th Generation Space Gray 2021
- Strong connectivity (99th percentile)99th %ile
- Strong feature (98th percentile)98th %ile
- Strong screen (91th percentile)91th %ile
- Strong storage (73th percentile)
- Below average battery (30th percentile)
Samsung Galaxy Tab S11 Ultra 14.6" SM-X930NZAAXAR Gray 2025
- Strong social proof (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong screen (96th percentile)96th %ile
Verdict
Scores 78 overall, wins 3 of 6 usage categories and 5 of 21 specs.