Samsung Galaxy Tab S10+ 12.4" SM-X828UZAAATT Moonstone Gray 2024
Microsoft Surface Pro 13" 11 Platinum 2024
Scores
Spécifications
| Samsung Galaxy Tab S10+ 12.4" SM-X828UZAAATT | Microsoft Surface Pro 13" 11 | |
|---|---|---|
| Processor | ||
| CPU | MediaTek Dimensity 9300+ (MT6989) | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 12 GB | 32 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 1 TB★ |
| Storage Type | — | SSD★ |
| Display | ||
| Size | 12.4" | 13" |
| Resolution | 2196 px | 2880 px★ |
| Panel | — | OLED★ |
| Refresh Rate | — | 120 Hz★ |
| Brightness | — | 150 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Yes | Bluetooth 5.4★ |
| USB-C | 1 | 2★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | Surface Slim Pen (2nd edition) |
| Face Unlock | — | ✓★ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 0.68 kg★ | 0.90 kg |
| Battery | — | 53 Wh★ |
| OS | Android 14 | Windows 11 Pro |
Avantages & Inconvénients
Samsung Galaxy Tab S10+ 12.4" SM-X828UZAAATT Moonstone Gray 2024
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (90th percentile)90th %ile
- Below average social proof (27th percentile)
Microsoft Surface Pro 13" 11 Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Below average gpu (2th percentile)2th %ile
Prix
Samsung Galaxy Tab S10+ 12.4" SM-X828UZAAATT Moonstone Gray 2024
No current pricing available
Microsoft Surface Pro 13" 11 Platinum 2024
Verdict
Scores 71 overall, wins 5 of 6 usage categories and 16 of 24 specs.