ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
Lenovo Legion Pro 7i 16"
Scores
Spécifications
| ASUS ROG Zephyrus 14" GA403WW-G14.R95080 | Lenovo Legion Pro 7i 16" | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen AI 9 HX 370 | Intel Core Ultra 9 275HX★ |
| CPU Multi-Core Score | ||
| Cores | 12 | 24★ |
| Frequency | 2.0 GHz | 2.7 GHz★ |
| L3 Cache | 24 MB | 36 MB★ |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5080 | 5080 |
| GPU Benchmark Score | ||
| Type | discrete | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | GDDR7 | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X★ | — |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD★ | — |
| Display | ||
| Size | 14" | 16" |
| Resolution | 2880 px★ | 2560 px |
| Panel | OLED★ | — |
| Refresh Rate | 120 Hz | 240 Hz★ |
| Brightness | 500 nits★ | — |
| Color Gamut | 100 percent | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 2★ | — |
| HDMI | HDMI 2.1 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth | — |
| Physical | ||
| Weight | 1.57 kg★ | 4.86 kg |
| Battery | — | 100 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Avantages & Inconvénients
ASUS ROG Zephyrus 14" GA403WW-G14.R95080 Platinum White 2025
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
- Strong screen (96th percentile)96th %ile
- Strong ram (92th percentile)92th %ile
Lenovo Legion Pro 7i 16"
- Strong cpu (97th percentile)97th %ile
- Strong gpu (92th percentile)92th %ile
- Strong screen (84th percentile)84th %ile
- Strong reliability (79th percentile)
- Below average port (5th percentile)5th %ile
- Below average compact (6th percentile)6th %ile
Verdict
Scores 94 overall, wins 8 of 8 usage categories and 10 of 28 specs.