Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo ThinkPad P1 Gen 7 16" 2000
Scores
Spécifications
| Microsoft Surface Laptop 13.8" 7th Edition | Lenovo ThinkPad P1 Gen 7 16" | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | Intel Core Ultra 7 155H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 16★ |
| Frequency | 2.2 GHz★ | 1.4 GHz |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU | Intel Arc Graphics★ | NVIDIA RTX 2000 Ada Generation |
| GPU Benchmark Score | Pas de données | |
| Type | integrated★ | discrete |
| VRAM | 16 GB | 16 GB |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 16" |
| Resolution | 2304 px | 3840 px★ |
| Panel | IPS | OLED★ |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | HDR and adaptive color | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | Thunderbolt 4 | — |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 |
| Physical | ||
| Weight | 1.35 kg★ | 1.82 kg |
| Battery | 39 Wh | 90 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro, English |
Avantages & Inconvénients
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
Lenovo ThinkPad P1 Gen 7 16" 2000
- Strong screen (96th percentile)96th %ile
- Strong social proof (86th percentile)86th %ile
- Strong gpu (85th percentile)85th %ile
- Strong storage (82th percentile)82th %ile
- Below average port (22th percentile)
- Below average compact (25th percentile)
Prix
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
Lenovo ThinkPad P1 Gen 7 16" 2000
No current pricing available
Verdict
Scores 83 overall, wins 4 of 8 usage categories and 10 of 28 specs.