Lenovo ThinkBook 16" G7 ARP Arctic Gray
HP ZBook 14" Ultra G1a Multi-Touch
Scores
Spécifications
| Lenovo ThinkBook 16" G7 ARP | HP ZBook 14" Ultra G1a Multi-Touch | |
|---|---|---|
| Processor | ||
| CPU* | AMD Ryzen 5 7535HS | AMD Ryzen AI Max+ Pro 395★ |
| CPU Multi-Core Score | ||
| Cores | 6 | 16★ |
| Frequency | 3.3 GHz★ | 3.0 GHz |
| L3 Cache | 16 MB | 64 MB★ |
| Graphics | ||
| GPU | 660M | AMD Radeon★ |
| GPU Benchmark Score | Pas de données | |
| Type | integrated★ | discrete |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 8 GB | 128 GB★ |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 256 GB | 2 TB★ |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 16" | 14" |
| Resolution | 1920 px | 2880 px★ |
| Panel | LCD | OLED★ |
| Refresh Rate | 60 Hz | 120 Hz★ |
| Brightness | 300 nits | 400 nits★ |
| Color Gamut | 45% NTSC | 100% DCI-P3 |
| Connectivity | ||
| USB-C Ports | 1★ | — |
| USB Ports | 4★ | — |
| Thunderbolt | 1 x Thunderbolt 4 / USB4 | Thunderbolt 4 |
| HDMI | 1 x HDMI 2.1 | 1x HDMI 2.1 Output |
| Wi-Fi | WiFi 6 | WiFi 7★ |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Physical | ||
| Weight | 1.70 kg★ | 2.54 kg |
| Battery | 45 Wh | 74 Wh★ |
| OS | Windows 11 Pro | Windows 11 Pro |
Avantages & Inconvénients
Lenovo ThinkBook 16" G7 ARP Arctic Gray
- Strong port (100th percentile)100th %ile
- Strong social proof (94th percentile)94th %ile
- Strong reliability (75th percentile)
- Strong user sentiment (67th percentile)
- Below average gpu (20th percentile)20th %ile
- Below average compact (29th percentile)
- Below average ram (30th percentile)
- Below average storage (32th percentile)
HP ZBook 14" Ultra G1a Multi-Touch
- Strong ram (100th percentile)100th %ile
- Strong cpu (95th percentile)95th %ile
- Strong storage (95th percentile)95th %ile
- Strong screen (94th percentile)94th %ile
- Below average user sentiment (22th percentile)
- Below average reliability (30th percentile)
Prix
Lenovo ThinkBook 16" G7 ARP Arctic Gray offre un rapport qualité-prix 3.0x meilleur
Lenovo ThinkBook 16" G7 ARP Arctic Gray
HP ZBook 14" Ultra G1a Multi-Touch
Verdict
Scores 84 overall, wins 7 of 7 usage categories and 15 of 28 specs.