Fujifilm X-H2 X-H2 Black
Panasonic LUMIX S1R II 2024
Scores
Spécifications
| Fujifilm X-H2 X-H2 | Panasonic LUMIX S1R II | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | full-frame |
| Megapixels | 40.20000076293945 MP | 44.29999923706055 MP★ |
| ISO Range | 80 | 40★ |
| Processor | X-Processor 5 | — |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 425 | -6 to +18 EV |
| Eye AF | ✓ | ✓ |
| Animal AF | ✓★ | — |
| Subject Detection | ✓ | ✓ |
| Shooting | ||
| Burst (Mechanical) | 15 fps | 40 fps★ |
| Burst (Electronic) | 20 fps★ | — |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 8K | 8K |
| 4K FPS | 60 fps | 120 fps★ |
| 1080p FPS | 240 fps★ | 60 fps |
| 10-bit | ✓ | ✓ |
| Log Profile | ✓ | ✓ |
| RAW Video | ✓ | ✓ |
| Codec | Apple ProRes, ProResHQ, ProRes LT | H.264, ProRes |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓ | ✓ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 5.8M dots | 5.8M dots |
| Build | ||
| Weather Sealed | ✓ | ✓ |
| Weight | 1.66 kg | 0.71 kg★ |
| Battery Life | 680 shots★ | 340 shots |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C | USB-C 3.2 / 3.1 Gen 1 |
| HDMI | Standard HDMI Cable (A-A) | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Avantages & Inconvénients
Fujifilm X-H2 X-H2 Black
- Strong sensor (98th percentile)98th %ile
- Strong battery (96th percentile)96th %ile
- Strong build (96th percentile)96th %ile
- Strong evf (95th percentile)95th %ile
Panasonic LUMIX S1R II 2024
- Strong video (99th percentile)99th %ile
- Strong evf (97th percentile)97th %ile
- Strong build (97th percentile)97th %ile
- Strong social proof (94th percentile)94th %ile
- Below average user sentiment (8th percentile)8th %ile
Prix
Fujifilm X-H2 X-H2 Black
No current pricing available
Panasonic LUMIX S1R II 2024
Verdict
Scores 95 overall, wins 9 of 10 usage categories and 4 of 33 specs.