Sony Alpha a6400 2019
Minolta MNCD245T Black
Scores
Spécifications
| Sony Alpha a6400 | Minolta MNCD245T | |
|---|---|---|
| Sensor | ||
| Type | CMOS | — |
| Size | aps-c | — |
| Megapixels | 24.200000762939453 MP★ | 1 MP |
| ISO Range | 100★ | — |
| Processor | BIONZ X | — |
| Autofocus | ||
| AF Points | Pas de données | |
| AF Type | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focu | — |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 11 fps★ | — |
| Burst (Electronic) | 8 fps★ | — |
| Max Shutter | 1/4000 | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 24 fps★ | — |
| 1080p FPS | 120 fps★ | — |
| 10-bit | ✗ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✗ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3"★ | 2.5" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 1.36 kg★ | — |
| Battery Life | 410 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | — |
| HDMI | Micro HDMI★ | — |
| Hot Shoe | ✓★ | — |
Avantages & Inconvénients
Sony Alpha a6400 2019
- Strong build (99th percentile)99th %ile
- Strong battery (91th percentile)91th %ile
- Strong social proof (87th percentile)87th %ile
- Strong af (87th percentile)87th %ile
- Below average stabilization (30th percentile)
Minolta MNCD245T Black
- Below average sensor (0th percentile)0th %ile
- Below average connectivity (16th percentile)16th %ile
- Below average video (20th percentile)20th %ile
- Below average display (24th percentile)
Prix
Sony Alpha a6400 2019
No current pricing available
Minolta MNCD245T Black
Verdict
Scores 77 overall, wins 10 of 10 usage categories and 25 of 33 specs.