Panasonic Lumix DMC-G7 Black 2017
CHEOTIME Mirrorless 2025
Scores
Spécifications
| Panasonic Lumix DMC-G7 | CHEOTIME Mirrorless | |
|---|---|---|
| Sensor | ||
| Type | Live MOS | — |
| Size | micro-four-thirds | — |
| Megapixels | 16 MP | 48 MP★ |
| ISO Range | 100★ | — |
| Processor | Venus Engine 9 | — |
| Autofocus | ||
| AF Points | 49★ | — |
| Eye AF | ✗ | — |
| Animal AF | ✗ | — |
| Subject Detection | ✗ | — |
| Shooting | ||
| Burst (Mechanical) | 8 fps | 30 fps★ |
| Burst (Electronic) | 30 fps★ | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 30 fps | 30 fps |
| 10-bit | ✗ | — |
| Log Profile | ✗ | ✓★ |
| RAW Video | ✗ | — |
| Codec | H.264, H.265 | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 2.4M dots★ | — |
| Build | ||
| Weight | 0.17 kg★ | 0.36 kg |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✗ | — |
| USB | USB 2.0★ | — |
| Hot Shoe | ✓ | ✓ |
Avantages & Inconvénients
Panasonic Lumix DMC-G7 Black 2017
- Strong display (82th percentile)82th %ile
- Strong evf (81th percentile)81th %ile
- Strong burst (78th percentile)
- Below average build (5th percentile)5th %ile
- Below average af (5th percentile)5th %ile
- Below average sensor (10th percentile)10th %ile
- Below average video (20th percentile)20th %ile
CHEOTIME Mirrorless 2025
- Strong burst (84th percentile)84th %ile
- Strong sensor (65th percentile)
- Below average display (24th percentile)
- Below average stabilization (30th percentile)
- Below average af (33th percentile)
- Below average evf (34th percentile)
Verdict
Scores 34 overall, wins 3 of 10 usage categories and 10 of 27 specs.