DOOGEE U11 11" U11 Blue 2025
Lenovo Tab K11 Plus 11.4" ZADS Luna Gray 2026
Puntuaciones
Especificaciones
| DOOGEE U11 11" U11 | Lenovo Tab K11 Plus 11.4" ZADS | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | Qualcomm Snapdragon SDM685 (8C, 4x A73 @2.8GHz + 4x A53@1.9GHz) |
| Cores | 8★ | — |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 6 GB |
| RAM Generation | LPDDR4X | LPDDR4X |
| Storage | 128 GB | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓★ | — |
| Display | ||
| Size | 11" | 11.4" |
| Resolution | — | 2000 px★ |
| Panel | IPS★ | — |
| Refresh Rate | 90 Hz | 90 Hz |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | — |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.3★ |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.54 kg | 0.52 kg★ |
| OS | Android 16 | Android 14 |
Pros y Contras
DOOGEE U11 11" U11 Blue 2025
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Lenovo Tab K11 Plus 11.4" ZADS Luna Gray 2026
- Strong battery (84th percentile)84th %ile
- Strong feature (71th percentile)
- Below average gpu (2th percentile)2th %ile
- Below average connectivity (21th percentile)
- Below average social proof (28th percentile)
Veredicto
Scores 69 overall, wins 6 of 6 usage categories and 7 of 22 specs.