Samsung Galaxy Tab S8+ 12.4" S8+ Pink Gold 2022
DOOGEE U11 11" U11 Blue 2025
Puntuaciones
Especificaciones
| Samsung Galaxy Tab S8+ 12.4" S8+ | DOOGEE U11 11" U11 | |
|---|---|---|
| Processor | ||
| CPU | 2.5 GHz | 1.6 GHz |
| Cores | — | 8★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR4X★ |
| Storage | 256 GB★ | 128 GB |
| Expandable | — | ✓★ |
| Display | ||
| Size | 12.4" | 11" |
| Resolution | 2800 px★ | — |
| Panel | AMOLED★ | IPS |
| Refresh Rate | — | 90 Hz★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6E★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.3★ | Bluetooth 5.0 |
| USB-C | 1 | 1 |
| Cellular | ✗ | ✓★ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | S Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✗ | ✓★ |
| Physical | ||
| Weight | 0.45 kg★ | 0.54 kg |
| OS | Android | Android 16 |
Pros y Contras
Samsung Galaxy Tab S8+ 12.4" S8+ Pink Gold 2022
- Strong screen (93th percentile)93th %ile
- Strong user sentiment (89th percentile)89th %ile
- Strong battery (88th percentile)88th %ile
- Strong social proof (83th percentile)83th %ile
DOOGEE U11 11" U11 Blue 2025
- Strong user sentiment (89th percentile)89th %ile
- Strong ram (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Strong feature (88th percentile)88th %ile
Veredicto
Scores 69 overall, wins 4 of 6 usage categories and 7 of 20 specs.