Apple iPad Pro 13" M5 Space Black 2025
Getac UX10 10.1" UX10G2
Puntuaciones
Especificaciones
| Apple iPad Pro 13" M5 | Getac UX10 10.1" UX10G2 | |
|---|---|---|
| Processor | ||
| CPU* | Apple M5 ★ | Intel Core i5 10310U |
| CPU Multi-Core Score | ||
| Cores | 10★ | 4 |
| GPU | Apple (10-Core) | UHD Graphics★ |
| GPU Benchmark Score | Sin datos | |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | — | DDR4★ |
| Storage | 1 TB★ | 256 GB |
| Storage Type | SSD | NVMe SSD★ |
| Expandable | ✗ | ✗ |
| Display | ||
| Size | 13" | 10.1" |
| Resolution | 2752 px★ | 1920 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | 1000 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.2★ |
| USB-C | 1★ | — |
| Cellular | ✓★ | — |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil Pro | — |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.58 kg★ | 1.13 kg |
| Battery | 39 Wh★ | — |
| OS | Apple iPadOS | Windows 11 Pro |
Pros y Contras
Apple iPad Pro 13" M5 Space Black 2025
- Strong screen (100th percentile)100th %ile
- Strong battery (98th percentile)98th %ile
- Strong connectivity (98th percentile)98th %ile
- Strong social proof (98th percentile)98th %ile
Getac UX10 10.1" UX10G2
- Strong storage (88th percentile)88th %ile
- Strong screen (70th percentile)
- Strong ram (66th percentile)
- Below average cpu (10th percentile)10th %ile
- Below average gpu (14th percentile)14th %ile
- Below average social proof (27th percentile)
- Below average battery (31th percentile)
Veredicto
Scores 100 overall, wins 6 of 6 usage categories and 16 of 26 specs.