Microsoft Surface Pro 13" 13” Platinum 2024
Apple iPad Air 9.7" 2
Puntuaciones
Especificaciones
| Microsoft Surface Pro 13" 13” | Apple iPad Air 9.7" 2 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | 2.4 GHz |
| Cores | 12★ | — |
| GPU | Integrated | PowerVR GXA6850 |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | LPDDR3 |
| Storage | 1 TB★ | 16 GB |
| Expandable | ✗ | — |
| Display | ||
| Size | 13" | 9.7" |
| Resolution | 2880 px★ | 2048 px |
| Panel | OLED★ | IPS |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | WiFi 7★ | WiFi 4 |
| Bluetooth | Bluetooth 5.4★ | — |
| Cellular | ✗ | — |
| Features | ||
| Stylus Support | ✗ | ✓★ |
| Stylus Model | Surface Slim Pen | — |
| Fingerprint Reader | ✗ | — |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.89 kg | 0.44 kg★ |
| Battery | 53 Wh★ | — |
| OS | Windows 11 Home | iPadOS 10 |
Pros y Contras
Microsoft Surface Pro 13" 13” Platinum 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong gpu (98th percentile)98th %ile
- Strong ram (98th percentile)98th %ile
- Below average user sentiment (30th percentile)
Apple iPad Air 9.7" 2
- Strong ram (91th percentile)91th %ile
- Strong feature (80th percentile)80th %ile
- Strong gpu (76th percentile)
- Strong cpu (75th percentile)
- Below average storage (3th percentile)3th %ile
- Below average user sentiment (15th percentile)15th %ile
Precios
Microsoft Surface Pro 13" 13” Platinum 2024
Apple iPad Air 9.7" 2
No current pricing available
Veredicto
Scores 80 overall, wins 5 of 6 usage categories and 11 of 21 specs.