Apple iPhone 16e White 128GB
Google Pixel 10 GA09887-US Obsidian 128GB
Puntuaciones
Especificaciones
| Apple iPhone 16e | Google Pixel 10 GA09887-US | |
|---|---|---|
| Display | ||
| Screen Size | 6.1 | 6.3 |
| Display Type | Super Retina XDR | OLED★ |
| Resolution | 2532 x 1170 | 1280 x 2856 |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1200 nits | 3300 nits★ |
| HDR | ✓★ | — |
| Performance | ||
| Processor | A18 chip | — |
| Processor Model | Apple A18 | Google Tensor G5 |
| CPU Cores | 6★ | — |
| CPU Speed | 2.73★ | — |
| RAM | 8 GB | 16 GB★ |
| Storage | 128 GB | 128 GB |
| Storage Type | NVMe | — |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP | 50 MP★ |
| Camera Count | 1 | 3★ |
| Ultrawide | 12 MP | 48 MP★ |
| Telephoto | 12 MP | 48 MP★ |
| Front Camera | 12 MP | 42 MP★ |
| Optical Zoom | 2x | 20x★ |
| Video | 4K@60fps | 8K★ |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,005 mAh | 4,870 mAh★ |
| Wired Charging | 8W★ | — |
| Wireless Charging | ✓ | ✓ |
| Fast Charging | fast charging | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | 5.3★ | — |
| NFC | ✓ | ✓ |
| USB | USB-C★ | — |
| SIM | Nano-SIM and/or eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68 | IP68 |
| Form Factor | bar | bar |
| Weight | 0.17 kg★ | — |
| Fingerprint | Yes | Yes |
| Face Recognition | ✓ | ✓ |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Pros y Contras
Apple iPhone 16e White 128GB
- Strong social proof (99th percentile)99th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong performance (88th percentile)88th %ile
- Strong user sentiment (87th percentile)87th %ile
Google Pixel 10 GA09887-US Obsidian 128GB
- Strong camera (98th percentile)98th %ile
- Strong build (94th percentile)94th %ile
- Strong performance (92th percentile)92th %ile
- Strong social proof (91th percentile)91th %ile
Precios
Apple iPhone 16e White 128GB ofrece 2.0x mejor relación calidad-precio
Apple iPhone 16e White 128GB
Google Pixel 10 GA09887-US Obsidian 128GB
Veredicto
Scores 86 overall, wins 2 of 9 usage categories and 11 of 42 specs.