Samsung ViewFinity S27B804PXN 27" Black 2022
MSI MAG 271QPX 27" Black
Puntuaciones
Especificaciones
| Samsung ViewFinity S27B804PXN 27" | MSI MAG 271QPX 27" | |
|---|---|---|
| Display | ||
| Size | 27" | 27" |
| Resolution | 3840x2160 | 2560 x 1440 |
| Panel Type | IPS | OLED★ |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 60 Hz | 360 Hz★ |
| Response Time | 5 ms | 0.029999999329447746 ms★ |
| Adaptive Sync | — | FreeSync★ |
| Color & HDR | ||
| Brightness | — | 1000 nits★ |
| Color Gamut | DCI-P3 98% | 98% Adobe RGB / 99.1% DCI-P3 / 138.4% sRGB*sRGB and DCI-P3 follow CIE1976 standard |
| Color Depth | — | 10 bits |
| HDR | DisplayHDR 400 | True Black HDR 400 |
| HDR Support | HDR400 | HDR400 |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 1 | 1 |
| USB-C | — | 1★ |
| Speakers | — | ✗ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✗ |
| Touchscreen | — | ✗ |
| PIP/PBP | ✓ | ✓ |
| Weight | 6.70 kg★ | 8.00 kg |
Pros y Contras
Samsung ViewFinity S27B804PXN 27" Black 2022
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong feature (86th percentile)86th %ile
- Strong color (65th percentile)
- Below average compact (16th percentile)16th %ile
- Below average performance (22th percentile)
MSI MAG 271QPX 27" Black
- Strong performance (100th percentile)100th %ile
- Strong color (99th percentile)99th %ile
- Strong social proof (98th percentile)98th %ile
- Strong ergonomic (90th percentile)90th %ile
Precios
MSI MAG 271QPX 27" Black ofrece 2.3x mejor relación calidad-precio
Samsung ViewFinity S27B804PXN 27" Black 2022
MSI MAG 271QPX 27" Black
Veredicto
Scores 92 overall, wins 6 of 6 usage categories and 8 of 27 specs.