Sony E SELP1650 16-50mm
7Artisans 6mm F2.0 Fisheye Camera 6mm
Puntuaciones
Especificaciones
| Sony E SELP1650 16-50mm | 7Artisans 6mm F2.0 Fisheye Camera 6mm | |
|---|---|---|
| Optics | ||
| Type | zoom | Fisheye |
| Focal Length Min | 16 mm | 6 mm |
| Focal Length Max | 50 mm | 6 mm |
| Elements | 9 | — |
| Groups | 8 | — |
| Aspherical Elements | 4★ | — |
| ED Elements | 1★ | — |
| Aperture | ||
| Max Aperture | f/3.5 | f/2.0 |
| Min Aperture | 3.5-5.6 | — |
| Constant | ✓★ | — |
| Diaphragm Blades | 7★ | — |
| Build | ||
| Mount | Sony E | For Canon RF series: r1,r3,r5 2,r5,r6 2,r6,r8,r,rp,r7,r10,r50 |
| Format | APS-C★ | — |
| Weight | 0.12 kg★ | 0.58 kg |
| Filter Thread | 41 mm | — |
| AF & Stabilization | ||
| AF Type | Stepping motor★ | — |
| Stabilization | ✓ | ✓ |
| Stabilization Stops | 4 stops★ | — |
| Focus | ||
| Min Focus Distance | 249 mm | 100 mm★ |
| Max Magnification | 0.215x★ | — |
Pros y Contras
Sony E SELP1650 16-50mm
- Strong build (94th percentile)94th %ile
- Strong stabilization (93th percentile)93th %ile
- Strong af (87th percentile)87th %ile
- Strong versatility (84th percentile)84th %ile
7Artisans 6mm F2.0 Fisheye Camera 6mm
- Strong macro (92th percentile)92th %ile
- Strong user sentiment (92th percentile)92th %ile
- Strong aperture (90th percentile)90th %ile
- Strong bokeh (88th percentile)88th %ile
- Below average optical (16th percentile)16th %ile
- Below average build (16th percentile)16th %ile
- Below average versatility (34th percentile)
Precios
Sony E SELP1650 16-50mm ofrece 1.5x mejor relación calidad-precio
Sony E SELP1650 16-50mm
7Artisans 6mm F2.0 Fisheye Camera 6mm
Veredicto
Scores 89 overall, wins 8 of 9 usage categories and 9 of 20 specs.