Microsoft Surface Laptop 15" 7th Edition Black 2025
Dell Inspiron 15 3000 Business Laptop Computer 15.6" Black
Puntuaciones
Especificaciones
| Microsoft Surface Laptop 15" 7th Edition | Dell Inspiron 15 3000 Business Laptop Computer 15.6" | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X Elite X1E-84-100 | Intel Core i7 1165G7★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 12★ | 4 |
| Frequency | 3.4 GHz★ | 2.8 GHz |
| L3 Cache | 6 MB | 12 MB★ |
| Graphics | ||
| GPU | X1★ | Intel Iris Xe Graphics |
| GPU Benchmark Score | 59★ | — |
| Type | integrated | integrated |
| VRAM Type | Shared | Shared |
| Memory & Storage | ||
| RAM | 64 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 512 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 15" | 15.6" |
| Resolution | 2496 px★ | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | sRGB | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1 | 3★ |
| Thunderbolt | USB4 | — |
| HDMI | — | 1 x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 5 |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Ethernet | — | 1 x RJ-45 (1Gbps) |
| Physical | ||
| Weight | 1.66 kg★ | 1.73 kg |
| Battery | 66 Wh★ | — |
| OS | Windows 11 Pro | Windows 11 Home |
Pros y Contras
Microsoft Surface Laptop 15" 7th Edition Black 2025
- Strong cpu (99th percentile)99th %ile
- Strong ram (99th percentile)99th %ile
- Strong screen (90th percentile)90th %ile
- Strong storage (82th percentile)82th %ile
Dell Inspiron 15 3000 Business Laptop Computer 15.6" Black
- Strong social proof (93th percentile)93th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (18th percentile)18th %ile
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
Precios
Microsoft Surface Laptop 15" 7th Edition Black 2025
No current pricing available
Dell Inspiron 15 3000 Business Laptop Computer 15.6" Black
Veredicto
Scores 82 overall, wins 8 of 8 usage categories and 17 of 29 specs.