HP OMEN 16L TG03 Black
Dell OptiPlex 7040 Black
Puntuaciones
Especificaciones
| HP OMEN 16L TG03 | Dell OptiPlex 7040 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i7 14700F★ | Intel Core i5 |
| CPU Multi-Core Score | ||
| Cores | 20★ | 4 |
| Frequency | 1.8 GHz | 3.2 GHz★ |
| L3 Cache | 33 MB★ | 6 MB |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 5060★ | integrated |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | — |
| VRAM | 8 GB★ | — |
| VRAM Type | GDDR7 | — |
| Memory & Storage | ||
| RAM | 64 GB★ | 16 GB |
| RAM Generation | DDR5★ | DDR4 |
| Storage 1 | 2 TB★ | 1 TB |
| Storage 1 Type | SSD | SSD |
| Storage 2 | — | 2.9 TB★ |
| Storage 2 Type | — | HDD★ |
| Build | ||
| Form Factor | mid-tower | mid-tower |
| Weight | 6.31 kg | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 8★ | — |
| HDMI | 1x HDMI | — |
| DisplayPort | 3x DisplayPort | — |
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | Bluetooth | Yes |
| Ethernet | RJ-45 | Yes★ |
| System | ||
| OS | Windows 11 Pro | Windows 10 Pro |
Pros y Contras
HP OMEN 16L TG03 Black
- Strong ram (95th percentile)95th %ile
- Strong port (94th percentile)94th %ile
- Strong storage (83th percentile)83th %ile
- Strong cpu (83th percentile)83th %ile
Dell OptiPlex 7040 Black
- Strong storage (96th percentile)96th %ile
- Strong social proof (79th percentile)
- Strong reliability (72th percentile)
- Below average cpu (8th percentile)8th %ile
- Below average gpu (11th percentile)11th %ile
- Below average port (18th percentile)18th %ile
- Below average ram (29th percentile)
Veredicto
Scores 95 overall, wins 7 of 7 usage categories and 13 of 26 specs.