MSI EdgeXpert EdgeXpert-11SUS Black 2025
ASUS NUC 15 Pro
Puntuaciones
Especificaciones
| MSI EdgeXpert EdgeXpert-11SUS | ASUS NUC 15 Pro | |
|---|---|---|
| Processor | ||
| CPU | NVIDIA GB | Intel Core Ultra 5 225H★ |
| CPU Multi-Core Score | Sin datos | |
| Cores | 20★ | 14 |
| Frequency | 3.8 GHz★ | 1.7 GHz |
| L3 Cache | — | 18 MB★ |
| Graphics | ||
| GPU | NVIDIA Blackwell Architecture | Intel Arc 130T Graphics★ |
| GPU Benchmark Score | Sin datos | |
| Type | discrete | integrated★ |
| VRAM | 48 GB★ | 16 GB |
| VRAM Type | GDDR6★ | Shared |
| Memory & Storage | ||
| RAM | 128 GB★ | 16 GB |
| RAM Generation | DDR5 | DDR5 |
| Storage 1 | 4 TB★ | 500 GB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Build | ||
| Form Factor | mini | mini |
| PSU | 240W★ | 120W |
| Weight | 1.20 kg | — |
| Connectivity | ||
| USB-C Ports | 4★ | 1 |
| USB Ports | 4 | 4 |
| Thunderbolt | — | Thunderbolt 4 x 2 |
| HDMI | 1 x HDMI | 2x HDMI 2.1 |
| DisplayPort | 3 x DisplayPort 1.4 | — |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | Bluetooth 5.3 | Bluetooth 5.4★ |
| Ethernet | 10 GbE | 2.5GbE |
| System | ||
| OS | NVIDIA DGX OS | Windows 11 Pro |
Pros y Contras
MSI EdgeXpert EdgeXpert-11SUS Black 2025
- Strong cpu (100th percentile)100th %ile
- Strong ram (99th percentile)99th %ile
- Strong storage (98th percentile)98th %ile
- Strong gpu (95th percentile)95th %ile
ASUS NUC 15 Pro
- Strong cpu (66th percentile)
Veredicto
Scores 94 overall, wins 8 of 8 usage categories and 8 of 26 specs.