Sony Alpha Alpha 7 V 2024
Yashica City City 200 Black
Puntuaciones
Especificaciones
| Sony Alpha Alpha 7 V | Yashica City City 200 | |
|---|---|---|
| Sensor | ||
| Type | Stacked RS CMOS | CMOS |
| Size | full-frame | 1/2.3-inch |
| Megapixels | 33 MP★ | 13 MP |
| ISO Range | 100 | 100 |
| Processor | BIONZ XR2 | — |
| Autofocus | ||
| Eye AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | — |
| Electronic Shutter | ✓★ | — |
| Video | ||
| Max Resolution | 4K★ | 5K |
| 4K FPS | 120 fps★ | 60 fps |
| 1080p FPS | — | 120 fps★ |
| RAW Video | ✓★ | — |
| Codec | H.265 | MP4 |
| Display & EVF | ||
| Screen Size | 3.2"★ | 2.8" |
| Touchscreen | ✓★ | — |
| Articulating | ✓★ | — |
| EVF Resolution | 3.7M dots★ | — |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.61 kg | 0.24 kg★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| USB | — | USB-C★ |
| Hot Shoe | — | ✓★ |
Pros y Contras
Sony Alpha Alpha 7 V 2024
- Strong stabilization (96th percentile)96th %ile
- Strong build (95th percentile)95th %ile
- Strong evf (91th percentile)91th %ile
- Strong video (86th percentile)86th %ile
- Below average connectivity (17th percentile)17th %ile
Yashica City City 200 Black
- Strong video (81th percentile)81th %ile
- Strong connectivity (75th percentile)
- Below average sensor (7th percentile)7th %ile
- Below average build (9th percentile)9th %ile
- Below average display (25th percentile)
- Below average burst (28th percentile)
Veredicto
Scores 65 overall, wins 10 of 10 usage categories and 13 of 23 specs.