Panasonic Lumix S S5 IIX Black 2020
Nikon D500
Puntuaciones
Especificaciones
| Panasonic Lumix S S5 IIX | Nikon D500 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | 23.5 x 15.7 mm (APS-C) CMOS★ |
| Size | full-frame | APS-C |
| Megapixels | 24.200000762939453 MP★ | 20.899999618530273 MP |
| ISO Range | 100 | 100 |
| Processor | — | EXPEED 5 |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoContrast Detection, Phase Detection: 779 | Phase Detection: 153 (99 Cross-Type) |
| Eye AF | ✗ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 30 fps★ | 10 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/8000 | 1/8000 |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 6K★ | 4K |
| 4K FPS | 60 fps★ | 30 fps |
| 1080p FPS | 100 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.264, H.265, ProRes | H.264/MOV |
| Display & EVF | ||
| Screen Size | 3" | 3.2"★ |
| Touchscreen | ✓★ | ✗ |
| Articulating | ✓ | ✓ |
| EVF Resolution | 3.7M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✗ | — |
| Weight | 0.66 kg★ | 0.86 kg |
| Battery Life | 370 shots★ | — |
| Connectivity | ||
| Wi-Fi | ✓ | ✓ |
| Bluetooth | ✓ | ✓ |
| USB | USB-C★ | Micro-USB |
| HDMI | HDMI Output | Mini-HDMI |
| Hot Shoe | ✓ | ✓ |
Pros y Contras
Panasonic Lumix S S5 IIX Black 2020
- Strong video (93th percentile)93th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong evf (91th percentile)91th %ile
- Strong af (91th percentile)91th %ile
Nikon D500
- Strong social proof (95th percentile)95th %ile
- Strong connectivity (93th percentile)93th %ile
- Strong evf (83th percentile)83th %ile
- Strong build (82th percentile)82th %ile
- Below average stabilization (32th percentile)
Precios
Panasonic Lumix S S5 IIX Black 2020
Nikon D500
No current pricing available
Veredicto
Scores 89 overall, wins 10 of 10 usage categories and 16 of 32 specs.