Sony Cinema Line FX3
Canon EOS 90D 90D Black
Puntuaciones
Especificaciones
| Sony Cinema Line FX3 | Canon EOS 90D 90D | |
|---|---|---|
| Sensor | ||
| Type | BSI-CMOS | CMOS |
| Size | full-frame | aps-c |
| Megapixels | 10.199999809265137 MP | 32.5 MP★ |
| ISO Range | 80★ | 100 |
| Processor | BIONZ XR | DIGIC 8 |
| Autofocus | ||
| AF Points | ||
| AF Type | — | Phase Detection: 45 (45 Cross-Type) |
| Eye AF | ✓★ | ✗ |
| Animal AF | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 120 fps★ | 10 fps |
| Max Shutter | — | 1/16000 |
| Electronic Shutter | — | ✓★ |
| Video | ||
| Max Resolution | 4K | 4K |
| 4K FPS | 120 fps★ | 30 fps |
| 1080p FPS | 240 fps★ | 120 fps |
| 10-bit | ✓★ | ✗ |
| Log Profile | ✓★ | — |
| Codec | H.264 | H.264/MP4 |
| Display & EVF | ||
| Screen Size | — | 3"★ |
| Touchscreen | — | ✓★ |
| Articulating | — | ✓★ |
| EVF Resolution | — | 1.0M dots★ |
| Build | ||
| Weight | 0.71 kg | 0.70 kg★ |
| Battery Life | — | 1300 shots★ |
| Connectivity | ||
| Wi-Fi | — | ✓★ |
| Bluetooth | — | ✓★ |
| USB | — | Micro-USB 2.0★ |
| HDMI | — | Mini-HDMI |
| Hot Shoe | ✓ | ✓ |
Pros y Contras
Sony Cinema Line FX3
- Strong burst (98th percentile)98th %ile
- Strong af (90th percentile)90th %ile
- Strong video (86th percentile)86th %ile
- Strong social proof (84th percentile)84th %ile
- Below average sensor (4th percentile)4th %ile
- Below average display (24th percentile)
- Below average evf (34th percentile)
Canon EOS 90D 90D Black
- Strong battery (100th percentile)100th %ile
- Strong sensor (96th percentile)96th %ile
- Strong social proof (94th percentile)94th %ile
- Strong user sentiment (93th percentile)93th %ile
- Below average af (4th percentile)4th %ile
- Below average stabilization (30th percentile)
Precios
Sony Cinema Line FX3
Canon EOS 90D 90D Black
No current pricing available
Veredicto
Scores 76 overall, wins 9 of 10 usage categories and 11 of 29 specs.