Canon EOS R R7 Black 2022
Sony Alpha NEX NEX-7 Black
Puntuaciones
Especificaciones
| Canon EOS R R7 | Sony Alpha NEX NEX-7 | |
|---|---|---|
| Sensor | ||
| Type | CMOS | CMOS |
| Size | aps-c | aps-c |
| Megapixels | 32.5 MP★ | 24.299999237060547 MP |
| ISO Range | 100★ | — |
| Processor | DIGIC X | BIONZ |
| Autofocus | ||
| AF Points | ||
| AF Type | Photo, VideoPhase Detection: 651 | 25 |
| Eye AF | ✓★ | — |
| Animal AF | ✓★ | — |
| Subject Detection | ✓★ | — |
| Shooting | ||
| Burst (Mechanical) | 15 fps★ | 10 fps |
| Burst (Electronic) | 30 fps★ | — |
| Max Shutter | 1/16000 | — |
| Electronic Shutter | ✓ | ✓ |
| Video | ||
| Max Resolution | 4K★ | 1080p |
| 4K FPS | 60 fps★ | — |
| 1080p FPS | 120 fps★ | 60 fps |
| 10-bit | ✓★ | — |
| Log Profile | ✓★ | — |
| RAW Video | ✓★ | — |
| Codec | H.265/MP4 4:2:2/4:2:0 8/10-Bit | — |
| Display & EVF | ||
| Screen Size | 3" | 3" |
| Touchscreen | ✓★ | — |
| Articulating | ✓ | ✓ |
| EVF Resolution | 2.4M dots★ | 2.4M dots |
| Build | ||
| Weather Sealed | ✓★ | — |
| Weight | 0.53 kg | 0.29 kg★ |
| Connectivity | ||
| Wi-Fi | ✓★ | — |
| Bluetooth | ✓★ | — |
| USB | USB-C★ | USB Cable (Mini B) |
| HDMI | Micro-HDMI | HDMI Output |
| Hot Shoe | ✓ | ✓ |
Pros y Contras
Canon EOS R R7 Black 2022
- Strong sensor (96th percentile)96th %ile
- Strong stabilization (94th percentile)94th %ile
- Strong build (94th percentile)94th %ile
- Strong connectivity (93th percentile)93th %ile
Sony Alpha NEX NEX-7 Black
- Strong sensor (90th percentile)90th %ile
- Strong evf (83th percentile)83th %ile
- Strong social proof (77th percentile)
- Strong burst (65th percentile)
- Below average af (3th percentile)3th %ile
- Below average build (11th percentile)11th %ile
- Below average stabilization (33th percentile)
Veredicto
Scores 91 overall, wins 10 of 10 usage categories and 20 of 32 specs.