Apple iPhone 15 Pro White Titanium 256GB
The A17 Pro chip and 2000-nit peak brightness make this a performance-focused compact flagship, with a 48MP main camera and 3x optical zoom for versatile shooting. Its titanium build and Ceramic Shield front offer durability, while Wi-Fi 6E and 15W MagSafe charging round out the ecosystem experience. Best for mobile gamers and photographers who prioritize raw processing power over all-day battery life (a noted 55.5/100 score).
About This Phone
- Certified Pre-Owned Condition: Very Good Condition (Grade B), unlocked and compatible with all major carriers.
- Display: 6.1-inch LTPO Super Retina XDR OLED w/ Ceramic Shield glass, Resolution 1179 x 2556 pixels
- Memory: 256GB
- Camera: Main (Triple) 48 MP + 12 MP + 12 MP w/ Dual-LED dual-tone flash, HDR (photo/panorama) -- Selfie 12 MP w/ HDR, Cinematic mode (4K@24/30fps)
- Platform: iOS -- Apple A17 Pro -- Hexa-core (2x3.78 GHz + 4) -- Apple GPU (6-core graphics)
- Battery: Li-Ion 3274 mAh, non-removable
- Dimensions: 5.77 x 2.78 x 0.33 in, 6.60 oz)
Overview
Performance
Pros & Cons
Pros
- Strong display (93th percentile) 93th
- Strong camera (90th percentile) 90th
- Strong social proof (89th percentile) 89th
- Strong performance (87th percentile) 87th
Cons
- Below average user sentiment (9th percentile) 9th
Specifications
Full Specifications
Display
| Screen Size | 6.1 |
| Display Type | Super Retina XDR |
| Resolution | 2556-by-1179-pixel resolution |
| Refresh Rate | 120 Hz |
| Brightness | 2000 nits |
| HDR | Yes |
Performance
| Processor | A17 Pro chip |
| Processor Model | Apple A17 Pro |
| CPU Cores | 6 |
| CPU Speed | 3.78 |
| RAM | 8 MB |
| Storage | 256 GB |
Camera
| Main Camera | 48 |
| Camera Count | 3 |
| Ultrawide | 12 |
| Telephoto | 12 |
| Front Camera | 12 |
| Optical Zoom | 5x |
| Video | 4K@60fps |
| OIS | Yes |
Battery & Charging
| Battery | 3274 Wh |
| Wired Charging | 15 |
| Wireless Charging | Yes |
| Fast Charging | Wired |
| Connector | USB-C |
Connectivity
| 5G | Yes |
| Wi-Fi | Wi-Fi 6 |
| Bluetooth | 5.3 |
| NFC | No |
| USB | USB Type-C |
| SIM | Two active eSIMs; stores eight or more eSIMsSupports advanced eS |
| eSIM | Yes |
Design & Build
| Water Resistance | IP68 |
| Form Factor | bar |
| Weight | 0.2 kg / 0.4 lbs |
| Fingerprint | front |
| Face Recognition | Yes |
| OS | iOS |
| Headphone Jack | No |
| Stereo Speakers | Yes |
Value & Pricing
vs Competition
| Spec | Apple iPhone 15 Pro | Samsung Galaxy S26 Ultra S26 Ultra | Google Pixel 10 Pro XL GA09877-US | VERTU METAVERTU META-TX-001-V1U1 | Nothing Phone (4a) Pro A069P | RED METAVERTU Meta-Raspberry Red2 |
|---|---|---|---|---|---|---|
| Screen Size | 6.1 | 6.9 | 6.8 | 6.7 | 6.8 | 6.7 |
| Display Type | Super Retina XDR | AMOLED | OLED | AMOLED | OLED | AMOLED |
| Refresh Rate | 120 | 120 | 120 | 144 | - | 144 |
| Processor | Apple A17 Pro | Snapdragon® 8 Elite Gen 5 for Galaxy | Google Tensor G5 | Snapdragon 8GEN1 | Snapdragon 7 Gen 4 | Snapdragon 8GEN1 |
| RAM (GB) | 8 | 12 | 16 | 12 | 8 | 16 |
| Storage (GB) | 256 | 256 | 512 | 512 | 256 | 1024 |
| Rear Camera Mp | 48 | 200 | 50 | 64 | 50 | 64 |
| Front Camera Mp | 12 | 12 | 42 | - | 32 | - |
| Battery Capacity Mah | 3274 | 5000 | 5200 | 4600 | 5080 | 4600 |
| Charging Wattage | 15 | 60 | - | 55 | - | 55 |
| Wireless Charging | true | true | true | true | - | true |
| Five (g) | true | true | true | true | true | true |
| Water Resistance | IP68 | IP68 | IP68 | IP68 | Water Resistant | IP68 |
| Operating System | iOS | Android | Android | Android | Android | Android |
| Compare | Compare | Compare | Compare | Compare |
| Product | Build | Camera | Battery | Display | Feature | User Sentiment | Performance | Connectivity | Social Proof |
|---|---|---|---|---|---|---|---|---|---|
| Apple iPhone 15 Pro | 81.3 | 90 | 61.3 | 92.9 | 68.8 | 9 | 86.5 | 78.5 | 89 |
| Samsung Galaxy S26 Ultra S26 Ultra Compare | 94.2 | 99.6 | 98.3 | 96.3 | 91.6 | 67.1 | 95.2 | 90.9 | 97.6 |
| Google Pixel 10 Pro XL GA09877-US Compare | 94.2 | 97.7 | 85.1 | 96.3 | 42 | 95.5 | 98.3 | 74 | 89 |
| VERTU METAVERTU META-TX-001-V1U1 Compare | 74.8 | 34.1 | 91.7 | 74.2 | 73.9 | 0 | 87.6 | 67.2 | 5.4 |
| Nothing Phone (4a) Pro A069P Compare | 51.8 | 55.3 | 76.5 | 71 | 35 | 0 | 65.5 | 67.2 | 75.4 |
| RED METAVERTU Meta-Raspberry Red2 Compare | 74.8 | 52.5 | 87.7 | 74.2 | 31.9 | 0 | 97.4 | 63.5 | 5.4 |
Usage Scores
A full written review is coming soon. The specs, scores, prices and charts above are always up to date.