PRITOM 10" M10 Blue
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Scores
Specifications
| PRITOM 10" M10 | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | ARM | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 4 | 8★ |
| Memory & Storage | ||
| RAM | 4 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 64 GB | 128 GB★ |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 10" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | IPS★ | LCD |
| Refresh Rate | — | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | WiFi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| USB-C | — | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | — | ✓★ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | — | ✓★ |
| Face Unlock | — | ✓★ |
| Physical | ||
| Weight | 0.78 kg | 0.62 kg★ |
| OS | Android 13 Go | Android 14 |
Pros & Cons
PRITOM 10" M10 Blue
- Strong connectivity (72th percentile)
- Below average user sentiment (16th percentile)16th %ile
- Below average feature (26th percentile)
- Below average storage (29th percentile)
- Below average ram (32th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (97th percentile)97th %ile
- Strong screen (92th percentile)92th %ile
Pricing
PRITOM 10" M10 Blue offers 2.3x better value for money
PRITOM 10" M10 Blue
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Verdict
Scores 76 overall, wins 6 of 6 usage categories and 14 of 22 specs.