Apple iPad 10.2" 8th Generation Space Gray 2020
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Scores
Specifications
| Apple iPad 10.2" 8th Generation | Lenovo Idea Tab Pro 12.7" Idea Tab Pro | |
|---|---|---|
| Processor | ||
| CPU | 1.6 GHz | MediaTek Dimensity 8300 Processor (3.35 GHz ) |
| Cores | 6 | 8★ |
| Memory & Storage | ||
| RAM | 6 GB | 8 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 128 GB | 128 GB |
| Storage Type | SSD★ | UFS |
| Expandable | ✗ | ✓★ |
| Display | ||
| Size | 10.2" | 12.7" |
| Resolution | 2160 px | 2944 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 5 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth 5.3★ |
| USB-C | 0 | 1★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (1st Generation) | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.50 kg★ | 0.62 kg |
| Battery | 28 Wh★ | — |
| OS | iOS | Android 14 |
Pros & Cons
Apple iPad 10.2" 8th Generation Space Gray 2020
- Strong feature (95th percentile)95th %ile
- Strong battery (95th percentile)95th %ile
- Strong social proof (84th percentile)84th %ile
- Strong screen (68th percentile)
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
- Strong feature (100th percentile)100th %ile
- Strong social proof (98th percentile)98th %ile
- Strong connectivity (96th percentile)96th %ile
- Strong screen (92th percentile)92th %ile
Pricing
Apple iPad 10.2" 8th Generation Space Gray 2020 offers 2.3x better value for money
Apple iPad 10.2" 8th Generation Space Gray 2020
Lenovo Idea Tab Pro 12.7" Idea Tab Pro Luna Grey
Verdict
Scores 78 overall, wins 6 of 6 usage categories and 10 of 23 specs.