HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 10.2" 7th Generation Gold 2019
Scores
Specifications
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Apple iPad 10.2" 7th Generation | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | — |
| Cores | 8★ | — |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 3 GB |
| Storage | 512 GB★ | 32 GB |
| Storage Type | — | SSD★ |
| Expandable | ✓★ | ✗ |
| Display | ||
| Size | 11" | 10.2" |
| Resolution | — | 2160 px★ |
| Panel | — | LCD |
| Refresh Rate | 120 Hz★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6★ | Wi-Fi |
| Bluetooth | — | Bluetooth 4.2 |
| USB-C | — | 0★ |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Apple Pencil (1st generation) |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | ✗ |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.28 kg★ |
| OS | Android 15 | Apple iOS 11 |
Pros & Cons
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (95th percentile)95th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Apple iPad 10.2" 7th Generation Gold 2019
- Strong feature (78th percentile)
- Strong screen (68th percentile)
- Below average ram (12th percentile)12th %ile
- Below average storage (17th percentile)17th %ile
- Below average battery (31th percentile)
Pricing
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Apple iPad 10.2" 7th Generation Gold 2019
No current pricing available
Verdict
Scores 67 overall, wins 6 of 6 usage categories and 7 of 22 specs.