HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
Scores
Specifications
| HOTWAV R9 Ultra 5G 11" R9 Ultra 5G | Lenovo Idea Tab Pro 12.7" ZAE40136US | |
|---|---|---|
| Processor | ||
| CPU | 2.3 GHz | Dimensity |
| Cores | 8 | 8 |
| GPU | Mali-G57 MC2 | — |
| Memory & Storage | ||
| RAM | 24 GB★ | 8 GB |
| RAM Generation | — | LPDDR5X★ |
| Storage | 512 GB★ | 128 GB |
| Storage Type | — | UFS |
| Expandable | ✓ | ✓ |
| Display | ||
| Size | 11" | 12.7" |
| Resolution | — | 2944 px★ |
| Panel | — | IPS★ |
| Refresh Rate | 120 Hz★ | — |
| Brightness | — | 400 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.0★ |
| USB-C | — | 1★ |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | — | Lenovo Tab Pen Plus |
| Fingerprint Reader | ✓★ | — |
| Face Unlock | ✓★ | — |
| IP Rating | IP68 | — |
| Physical | ||
| Weight | 1.84 kg | 0.45 kg★ |
| OS | Android 15 | Android 14 |
Pros & Cons
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
- Strong ram (96th percentile)96th %ile
- Strong user sentiment (95th percentile)95th %ile
- Strong cpu (94th percentile)94th %ile
- Strong gpu (94th percentile)94th %ile
- Below average battery (31th percentile)
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
- Strong battery (91th percentile)91th %ile
- Strong screen (89th percentile)89th %ile
Pricing
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025 offers 1.3x better value for money
HOTWAV R9 Ultra 5G 11" R9 Ultra 5G Red 2025
Lenovo Idea Tab Pro 12.7" ZAE40136US 2025
Verdict
Scores 71 overall, wins 6 of 6 usage categories and 8 of 24 specs.