Apple iPad 11" 11th Generation Silver 2021
Xiaomi Pad 11.2" 24091RPADG Blue
Scores
Specifications
| Apple iPad 11" 11th Generation | Xiaomi Pad 11.2" 24091RPADG | |
|---|---|---|
| Processor | ||
| CPU | Apple★ | 3 GHz |
| CPU Multi-Core Score | No data | |
| Cores | 5 | 8★ |
| GPU | Apple A16 chip | — |
| Memory & Storage | ||
| RAM | 6 GB | 12 GB★ |
| Storage | 128 GB | 512 GB★ |
| Storage Type | SSD★ | — |
| Expandable | — | ✗ |
| Display | ||
| Size | 11" | 11.2" |
| Resolution | 2360 px | 3200 px★ |
| Panel | Liquid Retina | LCD |
| Refresh Rate | 60 Hz | 144 Hz★ |
| Brightness | — | 800 nits★ |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6E★ |
| Bluetooth | Bluetooth | Bluetooth 5.4★ |
| USB-C | 1 | 1 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil | — |
| Fingerprint Reader | ✓ | ✓ |
| Face Unlock | ✓★ | — |
| Physical | ||
| Weight | 0.88 kg | 0.45 kg★ |
| OS | Apple iPadOS | HyperOS 2 |
Pros & Cons
Apple iPad 11" 11th Generation Silver 2021
- Strong feature (96th percentile)96th %ile
- Strong social proof (93th percentile)93th %ile
- Strong connectivity (92th percentile)92th %ile
- Strong battery (74th percentile)
Xiaomi Pad 11.2" 24091RPADG Blue
- Strong screen (99th percentile)99th %ile
- Strong cpu (97th percentile)97th %ile
- Strong gpu (96th percentile)96th %ile
- Strong storage (90th percentile)90th %ile
Pricing
Apple iPad 11" 11th Generation Silver 2021 offers 2.6x better value for money
Apple iPad 11" 11th Generation Silver 2021
Xiaomi Pad 11.2" 24091RPADG Blue
Verdict
Scores 75 overall, wins 4 of 6 usage categories and 9 of 23 specs.