Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Samsung Galaxy Tab S10 FE 10.9" SM-X528U Gray 2025
Scores
Specifications
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | Samsung Galaxy Tab S10 FE 10.9" SM-X528U | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | — |
| Cores | 8 | 8 |
| Memory & Storage | ||
| RAM | 8 GB | 8 GB |
| Storage | 256 GB★ | 128 GB |
| Storage Type | SSD★ | — |
| Display | ||
| Size | 12.9" | 10.9" |
| Resolution | — | 2304 px★ |
| Panel | Liquid Retina XDR | LCD |
| Refresh Rate | 120 Hz★ | 90 Hz |
| Brightness | 1600 nits★ | 800 nits |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 6 |
| Bluetooth | Bluetooth 5.0★ | Yes |
| USB-C | 2★ | 1 |
| Cellular | ✓ | ✓ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd Gen) | S Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓★ | ✗ |
| Physical | ||
| Weight | 0.68 kg★ | — |
| Battery | 40 Wh★ | — |
| OS | iPadOS | Android 15 |
Pros & Cons
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
Samsung Galaxy Tab S10 FE 10.9" SM-X528U Gray 2025
- Strong connectivity (91th percentile)91th %ile
- Strong cpu (83th percentile)83th %ile
- Strong gpu (82th percentile)82th %ile
- Strong screen (79th percentile)
- Below average social proof (16th percentile)16th %ile
Pricing
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray offers 1.8x better value for money
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Samsung Galaxy Tab S10 FE 10.9" SM-X528U Gray 2025
Verdict
Scores 85 overall, wins 6 of 6 usage categories and 9 of 21 specs.