Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Microsoft Surface Pro 13" 11th Edition Black 2024
Scores
Specifications
| Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 | Microsoft Surface Pro 13" 11th Edition | |
|---|---|---|
| Processor | ||
| CPU | 3.2 GHz | Qualcomm Snapdragon X Elite X1E-84-100 |
| Cores | 8 | 12★ |
| GPU | — | X1★ |
| GPU Benchmark Score | — | 59★ |
| Memory & Storage | ||
| RAM | 8 GB | 16 GB★ |
| RAM Generation | — | LPDDR5X★ |
| Storage | 256 GB | 512 GB★ |
| Storage Type | SSD | SSD |
| Expandable | — | ✗ |
| Display | ||
| Size | 12.9" | 13" |
| Resolution | — | 2880 px★ |
| Panel | Liquid Retina XDR | OLED★ |
| Refresh Rate | 120 Hz | 120 Hz |
| Brightness | 1600 nits★ | — |
| Connectivity | ||
| Wi-Fi | Wi-Fi 6 | Wi-Fi 7★ |
| Bluetooth | Bluetooth 5.0 | Bluetooth 5.4★ |
| USB-C | 2 | 2 |
| Cellular | ✓★ | ✗ |
| Features | ||
| Stylus Support | ✓ | ✓ |
| Stylus Model | Apple Pencil (2nd Gen) | Surface Slim Pen |
| Fingerprint Reader | ✗ | ✗ |
| Face Unlock | ✓ | ✓ |
| Physical | ||
| Weight | 0.68 kg★ | 0.89 kg |
| Battery | 40 Wh | 53 Wh★ |
| OS | iPadOS | Windows 11 Home |
Pros & Cons
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
- Strong connectivity (99th percentile)99th %ile
- Strong battery (99th percentile)99th %ile
- Strong cpu (98th percentile)98th %ile
- Strong gpu (97th percentile)97th %ile
Microsoft Surface Pro 13" 11th Edition Black 2024
- Strong battery (100th percentile)100th %ile
- Strong cpu (100th percentile)100th %ile
- Strong screen (98th percentile)98th %ile
- Strong connectivity (94th percentile)94th %ile
- Below average gpu (2th percentile)2th %ile
Pricing
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray offers 3.5x better value for money
Apple iPad Pro 12.9" iPad Pro (5th Generation) 2021 Space Gray
Microsoft Surface Pro 13" 11th Edition Black 2024
Verdict
Scores 85 overall, wins 6 of 6 usage categories and 3 of 25 specs.