Apple iPhone 15 Pro Max 15 Pro Max Black Titanium 256GB
Xiaomi Redmi Note 14 Pro Plus 5G Frost Blue 256GB
Scores
Specifications
| Apple iPhone 15 Pro Max 15 Pro Max | Xiaomi Redmi Note 14 Pro Plus 5G | |
|---|---|---|
| Display | ||
| Screen Size | 6.7 | 6.1 |
| Display Type | Super Retina XDR | — |
| Resolution | 1290 x 2796 | — |
| Refresh Rate | 120 Hz★ | — |
| Brightness | 1600 nits★ | — |
| HDR | ✓★ | — |
| Performance | ||
| Processor | Apple A17 Pro | — |
| Processor Model | Apple A17 Pro | — |
| CPU Cores | 6★ | — |
| CPU Speed | 3.78★ | — |
| RAM | 8 GB | 8 GB |
| Storage | 256 GB | 256 GB |
| Expandable | ✗ | — |
| Camera | ||
| Main Camera | 48 MP★ | — |
| Camera Count | 3★ | — |
| Ultrawide | 12 MP★ | — |
| Telephoto | 12 MP★ | — |
| Front Camera | 12 MP★ | — |
| Optical Zoom | 5x★ | — |
| Video | 4K@60fps★ | — |
| OIS | ✓★ | — |
| Battery & Charging | ||
| Battery | 4,422 mAh★ | — |
| Wired Charging | 15W★ | — |
| Wireless Charging | ✓★ | — |
| Fast Charging | MagSafe | — |
| Connector | USB-C★ | — |
| Connectivity | ||
| 5G | ✓ | ✓ |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | 5.3★ | — |
| NFC | ✓★ | — |
| USB | USB-C★ | — |
| SIM | eSIM | — |
| eSIM | ✓★ | — |
| Design & Build | ||
| Water Resistance | IP68★ | — |
| Form Factor | bar | — |
| Weight | 0.22 kg★ | — |
| Fingerprint | in-display | — |
| Face Recognition | ✓★ | — |
| OS | iOS | Android |
| Headphone Jack | ✗ | — |
| Stereo Speakers | ✓★ | — |
Pros & Cons
Apple iPhone 15 Pro Max 15 Pro Max Black Titanium 256GB
- Strong social proof (99th percentile)99th %ile
- Strong display (96th percentile)96th %ile
- Strong build (94th percentile)94th %ile
- Strong connectivity (90th percentile)90th %ile
Xiaomi Redmi Note 14 Pro Plus 5G Frost Blue 256GB
- Below average display (8th percentile)8th %ile
- Below average camera (11th percentile)11th %ile
- Below average battery (15th percentile)15th %ile
- Below average feature (18th percentile)18th %ile
Pricing
Apple iPhone 15 Pro Max 15 Pro Max Black Titanium 256GB
No current pricing available
Xiaomi Redmi Note 14 Pro Plus 5G Frost Blue 256GB
Verdict
Scores 88 overall, wins 9 of 9 usage categories and 26 of 41 specs.