ASUS ProArt Display OLED PA32UCDM 31.5"
Alogic Clarity Pro 27"
Scores
Specifications
| ASUS ProArt Display OLED PA32UCDM 31.5" | Alogic Clarity Pro 27" | |
|---|---|---|
| Display | ||
| Size | 31.5" | 27" |
| Resolution | 3840x2160 | 3840 x 2160 |
| Panel Type | OLED★ | IPS |
| Aspect Ratio | 16:9 | 16:9 |
| Curved | ✗ | ✗ |
| Performance | ||
| Refresh Rate | 240 Hz★ | 60 Hz |
| Response Time | 0.10000000149011612 ms★ | — |
| Adaptive Sync | Adaptive-Sync | — |
| Color & HDR | ||
| Brightness | 250 nits | 400 nits★ |
| Color Gamut | 100% sRGB, 99% DCI-P3 | 130% NTSC, 97% DCI-P3, 100% sRGB, 99% Adobe RGB |
| Color Depth | 10-bit★ | 1.07 Billion Colors |
| HDR | HDR10/Dolby Vision/Hybrid Log Ga | HDR |
| HDR Support | Dolby Vision | HDR |
| Connectivity | ||
| HDMI Ports | 1 | 2★ |
| DisplayPort | 0 | 1★ |
| USB-C | 3★ | 1 |
| Thunderbolt | Thunderbolt 4 | — |
| Speakers | ✓ | ✓ |
| Headphone Jack | — | ✓★ |
| Ergonomics | ||
| Height Adjustable | ✓ | ✓ |
| Tilt | ✓ | ✓ |
| Swivel | ✓ | ✓ |
| Pivot | ✓ | ✓ |
| VESA Mount | 100x100 | 100x100 |
| Features | ||
| Webcam | ✗ | ✓★ |
| Touchscreen | ✗ | ✗ |
| PIP/PBP | ✓★ | ✗ |
| Power | 31W★ | — |
| Weight | 9.00 kg | 4.80 kg★ |
Pros & Cons
ASUS ProArt Display OLED PA32UCDM 31.5"
- Strong connectivity (98th percentile)98th %ile
- Strong performance (98th percentile)98th %ile
- Strong display (97th percentile)97th %ile
- Strong color (92th percentile)92th %ile
Alogic Clarity Pro 27"
- Strong feature (96th percentile)96th %ile
- Strong ergonomic (90th percentile)90th %ile
- Strong display (88th percentile)88th %ile
- Strong connectivity (88th percentile)88th %ile
- Below average performance (23th percentile)
Pricing
Alogic Clarity Pro 27" offers 2.0x better value for money
ASUS ProArt Display OLED PA32UCDM 31.5"
Alogic Clarity Pro 27"
Verdict
Scores 97 overall, wins 5 of 6 usage categories and 7 of 29 specs.