Lenovo Slim 7 14" 83MC0001US Luna Grey
HP EliteBook 8560p 15.6" LED Silver
Scores
Specifications
| Lenovo Slim 7 14" 83MC0001US | HP EliteBook 8560p 15.6" LED | |
|---|---|---|
| Processor | ||
| CPU | Intel Core Ultra 7 256V★ | Intel Core i7-3520M |
| CPU Multi-Core Score | No data | |
| Cores | 8★ | 2 |
| Frequency | 2.2 GHz | 2.7 GHz★ |
| L3 Cache | 12 MB★ | — |
| Graphics | ||
| GPU | Intel Arc 140V★ | Graphics |
| GPU Benchmark Score | No data | |
| Type | integrated | integrated |
| VRAM | 16 GB | 48 GB★ |
| VRAM Type | Shared | GDDR6★ |
| Memory & Storage | ||
| RAM | 16 GB★ | 8 GB |
| RAM Generation | LPDDR5X★ | DDR3 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 14" | 15.6" |
| Resolution | 1920 px★ | 1366 px |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 600 nits★ | — |
| Color Gamut | 100% DCI-P3 | — |
| Connectivity | ||
| USB-C Ports | 2 | 2 |
| USB Ports | 1 | 3★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | HDMI 2.1 | No |
| Wi-Fi | Wi-Fi 7★ | 802.11a/b/g/n |
| Bluetooth | BT5.4★ | Yes |
| Ethernet | No Onboard Ethernet | 10/100/1000Mbps |
| Physical | ||
| Weight | 1.28 kg★ | 2.22 kg |
| Battery | 70 Wh★ | — |
| OS | Windows 11 Home | Windows 10 Pro |
Pros & Cons
Lenovo Slim 7 14" 83MC0001US Luna Grey
- Strong social proof (97th percentile)97th %ile
- Strong port (87th percentile)87th %ile
- Strong compact (85th percentile)85th %ile
- Strong storage (81th percentile)81th %ile
HP EliteBook 8560p 15.6" LED Silver
- Strong gpu (96th percentile)96th %ile
- Strong social proof (81th percentile)81th %ile
- Strong port (71th percentile)
- Below average screen (4th percentile)4th %ile
- Below average ram (14th percentile)14th %ile
- Below average cpu (18th percentile)18th %ile
- Below average storage (19th percentile)19th %ile
Verdict
Scores 81 overall, wins 8 of 8 usage categories and 18 of 30 specs.