ASUS Vivobook 16" X1607 Quiet Blue
Dell Inspiron 16" 5645 Midnight Blue 2024
Scores
Specifications
| ASUS Vivobook 16" X1607 | Dell Inspiron 16" 5645 | |
|---|---|---|
| Processor | ||
| CPU | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS | AMD Ryzen 7 8840U★ |
| CPU Multi-Core Score | No data | |
| Cores | 8 | 8 |
| Frequency | 3.0 GHz | 3.3 GHz★ |
| L3 Cache | — | 16 MB★ |
| Graphics | ||
| GPU* | Qualcomm Adreno GPU | AMD Radeon Graphics★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | NVMe SSD★ | SSD |
| Display | ||
| Size | 16" | 16" |
| Resolution | 1920 px | 1920 px |
| Panel | IPS★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 300 nits★ | 250 nits |
| Color Gamut | 45% NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 2 | 3★ |
| Thunderbolt | USB 4.0 Gen 3 | — |
| HDMI | HDMI 2.1 | HDMI 1.4 |
| Wi-Fi | Wi-Fi 6E★ | — |
| Bluetooth | Bluetooth 5.3★ | Yes |
| Physical | ||
| Weight | 1.88 kg★ | 2.14 kg |
| Battery | 50 Wh | 54 Wh★ |
| OS | Windows 11 Home | Windows 11 Home |
Pros & Cons
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong port (83th percentile)83th %ile
- Strong ram (68th percentile)
- Strong screen (65th percentile)
- Below average compact (23th percentile)
Dell Inspiron 16" 5645 Midnight Blue 2024
- Strong social proof (91th percentile)91th %ile
- Strong cpu (73th percentile)
- Strong gpu (69th percentile)
- Strong storage (69th percentile)
- Below average compact (16th percentile)16th %ile
- Below average reliability (32th percentile)
Pricing
ASUS Vivobook 16" X1607 Quiet Blue offers 2.0x better value for money
ASUS Vivobook 16" X1607 Quiet Blue
Dell Inspiron 16" 5645 Midnight Blue 2024
Verdict
Scores 66 overall, wins 5 of 8 usage categories and 9 of 28 specs.