ASUS ProArt 13.3" PX13 Nano Black 2024
Dell Latitude 14" 7420 Silver
Scores
Specifications
| ASUS ProArt 13.3" PX13 | Dell Latitude 14" 7420 | |
|---|---|---|
| Processor | ||
| CPU | AMD Ryzen AI 9 HX 370★ | Intel Core i5 |
| CPU Multi-Core Score | No data | |
| Cores | 12★ | 4 |
| Frequency | 2.0 GHz | 2.6 GHz★ |
| L3 Cache | 24 MB★ | — |
| Graphics | ||
| GPU | NVIDIA GeForce RTX 4050★ | Integrated |
| GPU Benchmark Score | No data | |
| Type | discrete | integrated★ |
| VRAM | 6 GB★ | — |
| VRAM Type | GDDR6★ | — |
| Memory & Storage | ||
| RAM | 32 GB★ | 16 GB |
| RAM Generation | LPDDR5X★ | DDR4 |
| Storage 1 | 1 TB★ | 256 GB |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 13.3" | 14" |
| Resolution | 2880 px★ | — |
| Panel | OLED★ | — |
| Refresh Rate | 60 Hz★ | — |
| Brightness | 500 nits★ | — |
| Color Gamut | 100 percent NTSC | — |
| Connectivity | ||
| USB-C Ports | 2★ | — |
| USB Ports | 1★ | — |
| Thunderbolt | USB4 | Thunderbolt |
| HDMI | HDMI 2.1 | HDMI |
| Wi-Fi | Wi-Fi 7★ | — |
| Bluetooth | Bluetooth 5.4★ | Bluetooth |
| Physical | ||
| Weight | 1.39 kg★ | 1.76 kg |
| Battery | 73 Wh★ | — |
| OS | Windows 11 Home | Windows 11 |
Pros & Cons
ASUS ProArt 13.3" PX13 Nano Black 2024
- Strong screen (94th percentile)94th %ile
- Strong social proof (94th percentile)94th %ile
- Strong ram (92th percentile)92th %ile
- Strong compact (91th percentile)91th %ile
Dell Latitude 14" 7420 Silver
- Strong social proof (90th percentile)90th %ile
- Strong compact (70th percentile)
- Below average gpu (19th percentile)19th %ile
- Below average screen (22th percentile)
- Below average storage (27th percentile)
- Below average reliability (32th percentile)
Pricing
Dell Latitude 14" 7420 Silver offers 9.0x better value for money
ASUS ProArt 13.3" PX13 Nano Black 2024
Dell Latitude 14" 7420 Silver
Verdict
Scores 88 overall, wins 8 of 8 usage categories and 21 of 29 specs.