OLOy Warhawk MD4U0826191BE0DA Black
ASUS Vivobook 16" X1607 Quiet Blue
Scores
Specifications
| OLOy Warhawk MD4U0826191BE0DA | ASUS Vivobook 16" X1607 | |
|---|---|---|
| Processor | ||
| CPU | — | Qualcomm Snapdragon X X1-26-100 Processor (30MB Cache, 2.97GHz, 8 cores, 8 Threads); Qualcomm Hexagon NPU up to 45TOPS |
| Cores | — | 8★ |
| Frequency | — | 3.0 GHz★ |
| Graphics | ||
| GPU | — | Qualcomm Adreno GPU★ |
| GPU Benchmark Score | — | 59★ |
| Type | — | integrated★ |
| VRAM Type | — | Shared |
| Memory & Storage | ||
| RAM | 16 GB | 16 GB |
| RAM Generation | DDR4 | LPDDR5X★ |
| Storage 1 | — | 512 GB★ |
| Storage 1 Type | — | NVMe SSD★ |
| Display | ||
| Size | — | 16" |
| Resolution | — | 1920 px★ |
| Panel | — | IPS★ |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 300 nits★ |
| Color Gamut | — | 45% NTSC |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 2★ |
| HDMI | — | HDMI 2.1 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Physical | ||
| Weight | — | 1.88 kg★ |
| Battery | — | 50 Wh★ |
| OS | — | Windows 11 Home |
Pros & Cons
OLOy Warhawk MD4U0826191BE0DA Black
- Strong user sentiment (98th percentile)98th %ile
- Strong social proof (96th percentile)96th %ile
- Below average storage (1th percentile)1th %ile
- Below average reliability (4th percentile)4th %ile
- Below average port (5th percentile)5th %ile
- Below average gpu (19th percentile)19th %ile
ASUS Vivobook 16" X1607 Quiet Blue
- Strong cpu (90th percentile)90th %ile
- Strong ram (68th percentile)
- Strong port (67th percentile)
- Below average compact (23th percentile)
Pricing
OLOy Warhawk MD4U0826191BE0DA Black offers 1.3x better value for money
OLOy Warhawk MD4U0826191BE0DA Black
ASUS Vivobook 16" X1607 Quiet Blue
Verdict
Scores 63 overall, wins 7 of 7 usage categories and 18 of 25 specs.