Dell Latitude 14" 5420
Apple MacBook Air 15.3" M4 Silver 2025
Scores
Specifications
| Dell Latitude 14" 5420 | Apple MacBook Air 15.3" M4 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core i5 1145G | Apple M4 ★ |
| CPU Multi-Core Score | ||
| Cores | 4 | 10★ |
| Frequency | 2.6 GHz★ | — |
| L3 Cache | 8 MB★ | — |
| Graphics | ||
| GPU | Intel Iris Xe Graphics | Apple (10-Core) |
| Type | integrated★ | — |
| VRAM Type | Shared | — |
| Memory & Storage | ||
| RAM | 16 GB | 24 GB★ |
| RAM Generation | — | LPDDR5★ |
| Storage 1 | 512 GB | 1 TB★ |
| Storage 1 Type | SSD | NVMe SSD★ |
| Display | ||
| Size | 14" | 15.3" |
| Resolution | 1920 px | 2880 px★ |
| Panel | IPS | IPS |
| Refresh Rate | — | 60 Hz★ |
| Brightness | — | 500 nits★ |
| Connectivity | ||
| USB-C Ports | — | 2★ |
| USB Ports | — | 0★ |
| Thunderbolt | — | Thunderbolt 4 |
| Wi-Fi | — | Wi-Fi 6E★ |
| Bluetooth | — | Bluetooth 5.3★ |
| Ethernet | — | No |
| Physical | ||
| Weight | 0.54 kg★ | 1.51 kg |
| Battery | — | 66 Wh★ |
| OS | Windows 11 Pro 64-bit | macOS |
Pros & Cons
Dell Latitude 14" 5420
- Strong compact (97th percentile)97th %ile
- Below average port (14th percentile)14th %ile
- Below average gpu (19th percentile)19th %ile
- Below average cpu (21th percentile)
- Below average reliability (32th percentile)
Apple MacBook Air 15.3" M4 Silver 2025
- Strong social proof (99th percentile)99th %ile
- Strong user sentiment (98th percentile)98th %ile
- Strong reliability (96th percentile)96th %ile
- Strong screen (90th percentile)90th %ile
- Below average gpu (19th percentile)19th %ile
Verdict
Scores 90 overall, wins 7 of 7 usage categories and 15 of 26 specs.