Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
ASUS Vivobook 16" V3607 Black
Scores
Specifications
| Microsoft Surface Laptop 13.8" 7th Edition | ASUS Vivobook 16" V3607 | |
|---|---|---|
| Processor | ||
| CPU* | Intel Core Ultra 7 268V | Intel Core 7 240H★ |
| CPU Multi-Core Score | ||
| Cores | 8 | 10★ |
| Frequency | 2.2 GHz | 2.5 GHz★ |
| L3 Cache | 12 MB | 24 MB★ |
| Graphics | ||
| GPU* | Intel Arc Graphics | NVIDIA GeForce RTX 5060★ |
| GPU Benchmark Score | ||
| Type | integrated★ | discrete |
| VRAM | 16 GB★ | 8 GB |
| VRAM Type | Shared | GDDR7 |
| Memory & Storage | ||
| RAM | 32 GB | 32 GB |
| RAM Generation | LPDDR5X | DDR5 |
| Storage 1 | 1 TB | 1 TB |
| Storage 1 Type | NVMe SSD | NVMe SSD |
| Display | ||
| Size | 13.8" | 16" |
| Resolution | 2304 px★ | 1920 px |
| Panel | IPS | IPS |
| Refresh Rate | 120 Hz | 144 Hz★ |
| Brightness | 600 nits★ | 300 nits |
| Color Gamut | HDR and adaptive color | 45% NTSC |
| Connectivity | ||
| USB-C Ports | 2★ | 1 |
| USB Ports | 1 | 2★ |
| Thunderbolt | Thunderbolt 4 | — |
| HDMI | — | 1x HDMI |
| Wi-Fi | Wi-Fi 7★ | Wi-Fi 6 (802.11ax) |
| Bluetooth | Bluetooth 5.4★ | Yes |
| Physical | ||
| Weight | 1.35 kg★ | 2.00 kg |
| Battery | 39 Wh | 63 Wh★ |
| OS | Windows 11 Pro | Windows 11 Home |
Pros & Cons
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
- Strong ram (93th percentile)93th %ile
- Strong compact (87th percentile)87th %ile
- Strong screen (87th percentile)87th %ile
- Strong storage (82th percentile)82th %ile
ASUS Vivobook 16" V3607 Black
- Strong ram (88th percentile)88th %ile
- Strong social proof (84th percentile)84th %ile
- Strong gpu (83th percentile)83th %ile
- Strong storage (82th percentile)82th %ile
- Below average compact (19th percentile)19th %ile
Pricing
ASUS Vivobook 16" V3607 Black offers 2.0x better value for money
Microsoft Surface Laptop 13.8" 7th Edition Platinum 2025
ASUS Vivobook 16" V3607 Black
Verdict
Scores 83 overall, wins 5 of 8 usage categories and 8 of 29 specs.